The AROS Archives(anonymous IP: 18.191.192.109,353) 
 HomeRecentStatsSearchSubmitUploadsMirrorsContactInfoDisclaimerConfigAdmin
 Menu


 Categories

   o Audio (96)
   o Datatype (15)
   o Demo (50)
   o Development (247)
   o Document (62)
   o Driver (19)
   o Emulation (62)
   o Game (529)
   o Graphics (224)
   o Library (22)
   o Network (62)
   o Office (21)
   o Utility (250)
   o Video (18)

Total files: 1677

Full index file
Recent index file

Part of aros exec
 File comments for:  Audio » Tracker » pt4_beta2_src.lha

ProtrackerV4Beta_src

Description: A Tracker Classic Program
Download: pt4_beta2_src.lha
Version: 4Beta2
Date: 15 Jun 18
Category: audio/tracker
FileID: 1702

[Back to readme page]

 PERMSSN    UID  GID    PACKED    SIZE  RATIO METHOD CRC     STAMP          NAME
---------- ----------- ------- ------- ------ ---------- ------------ -------------
[generic]                  105     183  57.4% -lh5- e2c3 May 14  2001 file_id.diz
[generic]                  512     882  58.0% -lh5- 03bd May 14  2001 PT4_Beta2_src.readme
[generic]                 7246   27633  26.2% -lh5- 86b4 Dec 26  1996 Protracker/EXEPLAY.ASM
[generic]               202781  796358  25.5% -lh5- 362a May 14  2001 Protracker/Protracker.asm
[generic]                 6820   25874  26.4% -lh5- ced7 Jan 29  1990 Protracker/PTPLAY30.ASM
[generic]                 1761    3502  50.3% -lh5- 9b5c Jun 26  1996 Protracker/GFX/1_EditScreen.RAW
[generic]                 1830    3870  47.3% -lh5- c153 Dec  2  1996 Protracker/GFX/1_opt.iff
[generic]                 1974    4206  46.9% -lh5- 08ce Dec  2  1996 Protracker/GFX/2_opt.iff
[generic]                 1833    3732  49.1% -lh5- e608 Jun 26  1996 Protracker/GFX/2_SamplerOptScreen.RAW
[generic]                 1615    3936  41.0% -lh5- aeeb Jun 26  1996 Protracker/GFX/3_ChordEdOptScreen.RAW
[generic]                 1734    4402  39.4% -lh5- 9396 Dec  2  1996 Protracker/GFX/3_opt.iff
[generic]                  342    4998   6.8% -lh5- f2d6 Dec  2  1996 Protracker/GFX/4Channels.IFF
[generic]                  981    2176  45.1% -lh5- cac4 Jun 26  1996 Protracker/GFX/4_FilterOptScreen.RAW
[generic]                 1308    2770  47.2% -lh5- b772 Dec  2  1996 Protracker/GFX/4_opt.iff
[generic]                 1604    3524  45.5% -lh5- 2d62 Dec  2  1996 Protracker/GFX/5_opt.iff
[generic]                  304    1262  24.1% -lh5- 3d12 Jun 26  1996 Protracker/GFX/5_OptEmpty.RAW
[generic]                 1628    4172  39.0% -lh5- 5a99 Dec  2  1996 Protracker/GFX/6_opt.iff
[generic]                  295    1262  23.4% -lh5- 01d1 Jun 26  1996 Protracker/GFX/6_OptEmpty.RAW
[generic]                 1821    4048  45.0% -lh5- 6af8 Nov  9  1996 Protracker/GFX/6_OptEmpty2.IFF
[generic]                 1652    6160  26.8% -lh5- 4a8a Nov  9  1996 Protracker/GFX/6_OptEmpty2.raw
[generic]                 1596    4598  34.7% -lh5- 624b Dec  2  1996 Protracker/GFX/7_opt.iff
[generic]                 1613    3524  45.8% -lh5- a5e2 Nov 22  1996 Protracker/GFX/7_OptEmpty.IFF
[generic]                  294    1264  23.3% -lh5- f41b Jun 26  1996 Protracker/GFX/7_OptEmpty.RAW
[generic]                  562    1620  34.7% -lh5- daf1 Jun 26  1996 Protracker/GFX/7_OptEmpty2.IFF
[generic]                 1463    6160  23.8% -lh5- 0965 Jul 21  1996 Protracker/GFX/7_OptEmpty2.raw
[generic]                  366    8166   4.5% -lh5- 67d3 Dec  2  1996 Protracker/GFX/8Channels.IFF
[generic]                  454    1176  38.6% -lh5- 6dee Dec  2  1996 Protracker/GFX/8_opt.iff
[generic]                  450    1180  38.1% -lh5- dfd7 Jul 25  1996 Protracker/GFX/8_OptEmpty.IFF
[generic]                  384    6160   6.2% -lh5- a01d Jul 25  1996 Protracker/GFX/8_OptEmpty.raw
[generic]                  123     576  21.4% -lh5- ded9 Jun 26  1996 Protracker/GFX/ClearSong.RAW
[generic]                  216     577  37.4% -lh5- ce10 Jun 26  1996 Protracker/GFX/Copyright.RAW
[generic]                  150     576  26.0% -lh5- 5cc7 Jun 29  1996 Protracker/GFX/copyright2.raw
[generic]                 2490    7076  35.2% -lh5- b36a Nov 22  1996 Protracker/GFX/DirScreen.IFF
[generic]                 2351   19360  12.1% -lh5- 4948 Jul 19  1996 Protracker/GFX/DirScreen.raw
[generic]                 2473    7196  34.4% -lh5- 6d02 Sep  5  1996 Protracker/GFX/DirScreen2.IFF
[generic]                 3116    5564  56.0% -lh5- 802f Dec 21  1996 Protracker/GFX/Exeheader.RAW
[generic]                 3095    5564  55.6% -lh5- 028d Nov 10  1996 Protracker/GFX/exeplayer.bin
[generic]                  339    1480  22.9% -lh5- 9943 Jul 14  1996 Protracker/GFX/HelpScreen.iff
[generic]                 1496   19452   7.7% -lh5- d1ae Jun 30  1996 Protracker/GFX/Infoschirm.IFF
[generic]                  709    2894  24.5% -lh5- c1a9 Jul 17  1996 Protracker/GFX/InfoScreen.IFF
[generic]                   18     264   6.8% -lh5- 1805 Jun 26  1996 Protracker/GFX/LoopSprite1.RAW
[generic]                   18     264   6.8% -lh5- a2ae Jun 26  1996 Protracker/GFX/LoopSprite2.RAW
[generic]                  123     576  21.4% -lh5- 10e6 Jun 26  1996 Protracker/GFX/NoMem.RAW
[generic]                  175     576  30.4% -lh5- 4f89 Jun 26  1996 Protracker/GFX/NotStandartGFX.RAW
[generic]                   20     266   7.5% -lh5- fb28 Jun 26  1996 Protracker/GFX/PlayPosSprite.RAW
[generic]                  768    2500  30.7% -lh5- a77d Jul 14  1996 Protracker/GFX/PLSTScreen.iff
[generic]                 1428    5276  27.1% -lh5- d426 Jul 22  1996 Protracker/GFX/PosEDScreen.IFF
[generic]                 1874    5478  34.2% -lh5- c490 Jul 14  1996 Protracker/GFX/PresetEd.iff
[generic]                  499    1872  26.7% -lh5- 1dc2 Jul  3  1996 Protracker/GFX/PTFont.if
[generic]                  274     568  48.2% -lh5- 6e04 Jun 26  1996 Protracker/GFX/PTFont.RAW
[generic]                  486    2002  24.3% -lh5- af9e Jul 17  1996 Protracker/GFX/PTFont2.iff
[generic]                  298     800  37.2% -lh5- b87c Jul 15  1996 Protracker/GFX/PTFont2.raw
[generic]                  630    2354  26.8% -lh5- 6662 Jul 16  1996 Protracker/GFX/PTFont3.iff
[generic]                  396     900  44.0% -lh5- 925d Jul 16  1996 Protracker/GFX/PTFont3.raw
[generic]                  627    2352  26.7% -lh5- 5497 Jul 17  1996 Protracker/GFX/PTFont4.iff
[generic]                  399     900  44.3% -lh5- c945 Jul 17  1996 Protracker/GFX/PTFont4.raw
[generic]                  620    2354  26.3% -lh5- f222 Jul 18  1996 Protracker/GFX/PTFont5.iff
[generic]                  397     900  44.1% -lh5- b088 Jul 18  1996 Protracker/GFX/PTFont5.raw
[generic]                  465    2050  22.7% -lh5- c66f Jun 26  1996 Protracker/GFX/PTFont_big.raw
[generic]                  147    1094  13.4% -lh5- a200 Jun 26  1996 Protracker/GFX/PTHelpScreen.iff
[generic]                  188     356  52.8% -lh5- 9d55 Jun 26  1996 Protracker/GFX/PTLetters.iff
[generic]                 3130   20608  15.2% -lh5- 17be Jun 26  1996 Protracker/GFX/ptmain351_00.iff
[generic]                 2991   20480  14.6% -lh5- 0ecc Jun 26  1996 Protracker/GFX/ptmain351_00.raw
[generic]                 2470   20608  12.0% -lh5- e28e Jun 26  1996 Protracker/GFX/ptmain351_01.iff
[generic]                 2336   20480  11.4% -lh5- fbfc Jun 26  1996 Protracker/GFX/ptmain351_01.raw
[generic]                 3102   20480  15.1% -lh5- 5591 Jun 26  1996 Protracker/GFX/ptmain357_00.raw
[generic]                 3376   12886  26.2% -lh5- 032d Sep  2  1996 Protracker/GFX/ptmain4_00.iff
[generic]                 3184   20480  15.5% -lh5- ad60 Sep  2  1996 Protracker/GFX/ptmain4_00.raw
[generic]                 2625   12106  21.7% -lh5- 4a5e Sep  2  1996 Protracker/GFX/ptmain4_01.iff
[generic]                 2441   20480  11.9% -lh5- 1a15 Sep  2  1996 Protracker/GFX/ptmain4_01.raw
[generic]                 3491   12974  26.9% -lh5- c2e7 Nov  9  1996 Protracker/GFX/ptmain_00.iff
[generic]                 3256   20480  15.9% -lh5- c2d2 Nov  9  1996 Protracker/GFX/ptmain_00.raw
[generic]                 2680   12004  22.3% -lh5- 977d Dec 21  1996 Protracker/GFX/ptmain_01.iff
[generic]                 2477   20480  12.1% -lh5- 5532 Dec 21  1996 Protracker/GFX/ptmain_01.raw
[generic]                  653    1962  33.3% -lh5- dfba Jun 26  1996 Protracker/GFX/PTScope.iff
[generic]                  343     958  35.8% -lh5- 82af Jun 26  1996 Protracker/GFX/PTSpectrum.iff
[generic]                  454    1196  38.0% -lh5- cc80 Jun 26  1996 Protracker/GFX/PTVolume.raw
[generic]                 3056    5496  55.6% -lh5- fd37 Dec 22  1996 Protracker/GFX/Replayer.bin
[generic]                  231     480  48.1% -lh5- 3a69 Jun 29  1996 Protracker/GFX/ReqTxt1.RAW
[generic]                  584    1152  50.7% -lh5- f007 Jun 29  1996 Protracker/GFX/ReqTxt2.RAW
[generic]                 2797    5944  47.1% -lh5- db36 Jun 30  1996 Protracker/GFX/SamplerScreen.IFF
[generic]                  324     667  48.6% -lh5- b97e Nov 19  1996 Protracker/GFX/SamplerScreen.IFF.info
[generic]                 2752    5466  50.3% -lh5- a425 Jun 26  1996 Protracker/GFX/SamplerScreen.RAW
[generic]                 6340   12988  48.8% -lh5- 7cc8 Nov 11  1996 Protracker/GFX/Setup.iff
[generic]                 5764   19360  29.8% -lh5- 6e71 Jul 19  1996 Protracker/GFX/SetupScreen.raw
[generic]                  215     576  37.3% -lh5- ce10 Jun 26  1996 Protracker/GFX/SureBox.RAW
[generic]                   22     208  10.6% -lh5- 7ccb Jun 26  1996 Protracker/GFX/VUSpriteData1.RAW
[generic]                   22     200  11.0% -lh5- 5646 Jul 10  1996 Protracker/GFX/VUSpriteData1_small.raw
[generic]                   22     208  10.6% -lh5- 7ccb Jun 26  1996 Protracker/GFX/VUSpriteData2.RAW
[generic]                   22     200  11.0% -lh5- 75cc Jul  4  1996 Protracker/GFX/VUSpriteData2_small.raw
[generic]                   22     208  10.6% -lh5- 7ccb Jun 26  1996 Protracker/GFX/VUSpriteData3.RAW
[generic]                   22     200  11.0% -lh5- 10c7 Jul  4  1996 Protracker/GFX/VUSpriteData3_small.raw
[generic]                   22     200  11.0% -lh5- 7525 Jun 26  1996 Protracker/GFX/VUSpriteData4.RAW
[generic]                   22     200  11.0% -lh5- e0a3 Jul  4  1996 Protracker/GFX/VUSpriteData4_small.raw
[generic]                 1883    5478  34.4% -lh5- dafc Jun 26  1996 Protracker/GFX/_PTPresetEd.iff
[generic]                 5749   19360  29.7% -lh5- dbd9 Jun 29  1996 Protracker/GFX/_PTSetup.raw
[generic]                 5182   41040  12.6% -lh5- 9438 Jul 17  1996 Protracker/IFF/DirScreen.IFF
[generic]                 1849    3870  47.8% -lh5- 44f8 Jan  9  1996 Protracker/IFF/EditOptions.IFF
[generic]                 4382    9088  48.2% -lh5- 0d85 Dec 22  1996 Protracker/IFF/protracker4.iff
[generic]                  111    1080  10.3% -lh5- ddcf Feb  7  1992 Protracker/IFF/PTHelpScreen.iff
[generic]                  106    1496   7.1% -lh5- d360 Feb  1  1996 Protracker/IFF/PTHelpScreen1.iff
[generic]                 7544   41052  18.4% -lh5- 1b7d Jul 17  1996 Protracker/IFF/PTmainscreen301.IFF
[generic]                 6965   41052  17.0% -lh5- 86ec Jul 17  1996 Protracker/IFF/ptmainscreen330.IFF
[generic]                 7193   41040  17.5% -lh5- 1373 Jul 17  1996 Protracker/IFF/ptmainscreen350.IFF
[generic]                 5816   41040  14.2% -lh5- 5041 Jul 17  1996 Protracker/IFF/ptmainscreen357.IFF
[generic]                 5764   41040  14.0% -lh5- 0dd3 Jul 17  1996 Protracker/IFF/ptmainscreen359.IFF
[generic]                 5826   41040  14.2% -lh5- 643c Jul 17  1996 Protracker/IFF/ptmainscreen361.IFF
[generic]                 5831   41040  14.2% -lh5- 71a6 Nov  9  1996 Protracker/IFF/ptmainscreen363.IFF
[generic]                 7530   41040  18.3% -lh5- 4a64 Jul 17  1996 Protracker/IFF/PTSetup.IFF
[generic]                  113     124  91.1% -lh5- eb99 Dec 29  1996 Protracker/support/makehelp
[generic]                  296     517  57.3% -lh5- 84d1 Dec 29  1996 Protracker/support/makehelp.asm
[generic]                23068   66775  34.5% -lh5- 1b9f Jul 17  1996 Protracker/support/pt.help
[generic]                22214   65751  33.8% -lh5- beaf Jul 17  1996 Protracker/support/pt.helpraw
[generic]                26145   76555  34.2% -lh5- abb7 Jan 23  1997 Protracker/support/pt.helpraw.deutsch
[generic]                22286   69691  32.0% -lh5- e29b Dec 29  1996 Protracker/support/pt.helpraw.english
[generic]                  609   20666   2.9% -lh5- 8f6a Jul  3  1996 Protracker/support/PT301FONT.IFF
[generic]                 6545   41146  15.9% -lh5- fd67 Jul 17  1996 Protracker/support/PT301SCREEN.IFF
[generic]                  188     356  52.8% -lh5- 9d55 Feb  7  1992 Protracker/support/PTLetters.iff
[generic]                  249   20666   1.2% -lh5- 7511 Jul  3  1996 Protracker/support/PTPointer.IFF
[generic]                 4334   14816  29.3% -lh5- 9a5d Oct 17  1995 Protracker/support/SoundFX.S
[generic]                 2947    9151  32.2% -lh5- 6cc0 Dec  3  1998 Protracker/support/XM.TXT
[generic]                  902    2954  30.5% -lh5- beb9 Jan 22  1996 Protracker/support/xpkdecrunch.asm
---------- ----------- ------- ------- ------ ---------- ------------ -------------
 Total       122 files  514611 2134154  24.1%            Jun 15  2018
Copyright © 2005 - 2024 The AROS Archives All Rights Reserved