The AROS Archives(anonymous IP: 18.191.215.30,352) 
 HomeRecentStatsSearchSubmitUploadsMirrorsContactInfoDisclaimerConfigAdmin
 Menu


 Categories

   o Audio (96)
   o Datatype (15)
   o Demo (50)
   o Development (247)
   o Document (62)
   o Driver (19)
   o Emulation (62)
   o Game (529)
   o Graphics (224)
   o Library (22)
   o Network (62)
   o Office (21)
   o Utility (250)
   o Video (18)

Total files: 1677

Full index file
Recent index file

Part of aros exec
 File comments for:  Development » Cross » 64tass.i386-aros.lha

64tass

Description: Cross assembler targeting the 65xx
Download: 64tass.i386-aros.lha
Version: 1.54r1900
Date: 14 Jul 21
Category: development/cross
FileID: 2360

[Back to readme page]

 PERMSSN    UID  GID    PACKED    SIZE  RATIO METHOD CRC     STAMP          NAME
---------- ----------- ------- ------- ------ ---------- ------------ -------------
[Amiga]                   9535   11420  83.5% -lh5- e1b6 Jul 12  2021 64tass.info
[Amiga]                    218     360  60.6% -lh5- 9c4f Jun 11  2013 64tass/64tass Shell
[Amiga]                   1187    1715  69.2% -lh5- 83e7 Feb 17  2015 64tass/64tass Shell.info
[Amiga]                    345     559  61.7% -lh5- 4ced Jul 12  2021 64tass/64tass-Shell
[Amiga]                     79      90  87.8% -lh5- 7ddf Jul 12  2021 64tass/64tass.setup
[Amiga]                    173     194  89.2% -lh5- 42dc Jun 11  2013 64tass/bin/c64tass
[Amiga]                 276834  689666  40.1% -lh5- c08a Jul 12  2021 64tass/C/64tass
[Amiga]                  16295   20920  77.9% -lh5- bda3 Oct  1  2020 64tass/Docs.info
[Amiga]                   4838   13208  36.6% -lh5- 3dff Feb 17  2019 64tass/Docs/64tass.1
[Amiga]                    396     906  43.7% -lh5- da87 Jun 11  2013 64tass/Docs/Amiga Extras
[Amiga]                   3158    5120  61.7% -lh5- 9ee8 Jun 11  2013 64tass/Docs/Amiga Extras.info
[Amiga]                    233     309  75.4% -lh5- a590 Jun 11  2013 64tass/Docs/Contact
[Amiga]                   3158    5120  61.7% -lh5- 0a5b Jun 11  2013 64tass/Docs/Contact.info
[Amiga]                   6996   18092  38.7% -lh5- a33a Jun 11  2013 64tass/Docs/LICENSE-GPL-2.0
[Amiga]                   6616   13180  50.2% -lh5- 6620 Jun 11  2013 64tass/Docs/LICENSE-GPL-2.0.info
[Amiga]                   9298   25383  36.6% -lh5- 0b0e Jun 11  2013 64tass/Docs/LICENSE-LGPL-2.0
[Amiga]                   6616   13180  50.2% -lh5- 6620 Jun 11  2013 64tass/Docs/LICENSE-LGPL-2.0.info
[Amiga]                   9646   26530  36.4% -lh5- 7b42 Jun 11  2013 64tass/Docs/LICENSE-LGPL-2.1
[Amiga]                   6616   13180  50.2% -lh5- 6620 Jun 11  2013 64tass/Docs/LICENSE-LGPL-2.1.info
[Amiga]                    657    1106  59.4% -lh5- 53d0 Dec 28  2011 64tass/Docs/LICENSE-my_getopt
[Amiga]                   6616   13180  50.2% -lh5- ca14 Jun 11  2013 64tass/Docs/LICENSE-my_getopt.info
[Amiga]                  52797  163563  32.3% -lh5- 47bc Feb 17  2019 64tass/Docs/README
[Amiga]                  65733  246580  26.7% -lh5- cdf5 Feb 17  2019 64tass/Docs/README.html
[Amiga]                   9307   10831  85.9% -lh5- 6c9e Nov  7  2020 64tass/Docs/README.html.info
[Amiga]                   3156    5120  61.6% -lh5- ff2f Oct  1  2020 64tass/Docs/README.info
[Amiga]                   9575   11420  83.8% -lh5- bb2b Jun 11  2013 64tass/includes.info
[Amiga]                    235     674  34.9% -lh5- c04a Jul 12  2021 64tass/Install
[Amiga]                   1481    1824  81.2% -lh5- 0329 Oct 19  2020 64tass/Install.info
[Amiga]                  16435   20920  78.6% -lh5- 7976 Jun 11  2013 64tass/Manual.info
[Amiga]                   9868   15715  62.8% -lh5- 560e Jun 11  2013 64tass/Manual/Manual.html.info
[Amiga]                   3157    5120  61.7% -lh5- 3860 Jun 11  2013 64tass/Manual/Manual.info
[Amiga]                   5817    7414  78.5% -lh5- 63d1 Jun 11  2013 64tass/Manual/Manual.pdf.info
[Amiga]                   9576   11420  83.9% -lh5- 22c6 Jun 11  2013 64tass/Projects.info
[Amiga]                    457     854  53.5% -lh5- 975d Jun 11  2013 64tass/Projects/NewProject
[Amiga]                   9468   15090  62.7% -lh5- 51ad Jun 11  2013 64tass/Projects/NewProject.info
[Amiga]                  11023   12516  88.1% -lh5- 2edb Jun 11  2013 64tass/Projects/Project.icon
[Amiga]                    365     719  50.8% -lh5- 4f7e Jun 11  2013 64tass/Projects/Readme
[Amiga]                   3158    5120  61.7% -lh5- babb Jun 11  2013 64tass/Projects/Readme.info
[Amiga]                     67     217  30.9% -lh5- 460f Jun 11  2013 64tass/Projects/Template_1.template/main.asm
[Amiga]                  16178   17408  92.9% -lh5- 2850 Oct 26  2020 64tass/Source.info
[Amiga]                  37120  220845  16.8% -lh5- dac7 Feb 16  2019 64tass/Source/64tass.c
[Amiga]                    911    1853  49.2% -lh5- 320a Feb 17  2019 64tass/Source/64tass.h
[Amiga]                   3777   17911  21.1% -lh5- cf6f Jan 31  2019 64tass/Source/addressobj.c
[Amiga]                    893    2130  41.9% -lh5- fd57 Aug  3  2017 64tass/Source/addressobj.h
[Amiga]                   6983   29058  24.0% -lh5- 4c4e Dec  9  2018 64tass/Source/arguments.c
[Amiga]                   1112    2612  42.6% -lh5- fb6d Sep 22  2018 64tass/Source/arguments.h
[Amiga]                    785    1843  42.6% -lh5- 668d Mar 30  2017 64tass/Source/attributes.h
[Amiga]                   1929    9196  21.0% -lh5- 476a Dec 23  2018 64tass/Source/avl.c
[Amiga]                    957    2650  36.1% -lh5- 0b82 Dec 23  2018 64tass/Source/avl.h
[Amiga]                   8962   41768  21.5% -lh5- bf21 Feb  3  2019 64tass/Source/bitsobj.c
[Amiga]                    855    1899  45.0% -lh5- 0092 Jan 27  2019 64tass/Source/bitsobj.h
[Amiga]                   2429    8766  27.7% -lh5- b923 Jan 31  2019 64tass/Source/boolobj.c
[Amiga]                    755    1471  51.3% -lh5- d690 Jan 12  2019 64tass/Source/boolobj.h
[Amiga]                   9335   42388  22.0% -lh5- 7aec Feb  3  2019 64tass/Source/bytesobj.c
[Amiga]                    898    2076  43.3% -lh5- ee47 Jan 13  2019 64tass/Source/bytesobj.h
[Amiga]                   4305   19204  22.4% -lh5- 14b8 Feb 10  2019 64tass/Source/codeobj.c
[Amiga]                    866    1861  46.5% -lh5- 5bd9 Jan 28  2019 64tass/Source/codeobj.h
[Amiga]                   3905   15159  25.8% -lh5- 933d Jan 19  2019 64tass/Source/dictobj.c
[Amiga]                    671    1252  53.6% -lh5- 31b1 Dec 31  2018 64tass/Source/dictobj.h
[Amiga]                   6612   26126  25.3% -lh5- e5d7 Jan 20  2019 64tass/Source/encoding.c
[Amiga]                    728    1587  45.9% -lh5- a0f1 Jan 13  2019 64tass/Source/encoding.h
[Amiga]                  12166   50520  24.1% -lh5- d3b8 Feb 11  2019 64tass/Source/error.c
[Amiga]                   1502    5249  28.6% -lh5- 6992 Feb  9  2019 64tass/Source/error.h
[Amiga]                   1690    6112  27.7% -lh5- c7fa Feb 10  2019 64tass/Source/errorobj.c
[Amiga]                    849    1995  42.6% -lh5- e8c7 Feb 10  2019 64tass/Source/errorobj.h
[Amiga]                   1436    3815  37.6% -lh5- c1d3 Jan 12  2019 64tass/Source/errors_e.h
[Amiga]                  14107   72364  19.5% -lh5- d1e2 Feb 17  2019 64tass/Source/eval.c
[Amiga]                    845    1969  42.9% -lh5- 0f8c Feb  9  2019 64tass/Source/eval.h
[Amiga]                   7070   30719  23.0% -lh5- dce0 Feb  9  2019 64tass/Source/file.c
[Amiga]                    967    2156  44.9% -lh5- 37b4 Feb  9  2019 64tass/Source/file.h
[Amiga]                   3248   12169  26.7% -lh5- 403b Dec 15  2018 64tass/Source/floatobj.c
[Amiga]                    711    1317  54.0% -lh5- 0f8d Aug  3  2017 64tass/Source/floatobj.h
[Amiga]                   1226    2962  41.4% -lh5- 51e7 Feb  3  2019 64tass/Source/foldobj.c
[Amiga]                    628    1117  56.2% -lh5- 0cc3 Aug 25  2018 64tass/Source/foldobj.h
[Amiga]                   5832   24633  23.7% -lh5- 1644 Jan 29  2019 64tass/Source/functionobj.c
[Amiga]                    791    1505  52.6% -lh5- 31a7 Jul 31  2018 64tass/Source/functionobj.h
[Amiga]                   1639    5663  28.9% -lh5- 04aa Jan 12  2019 64tass/Source/gapobj.c
[Amiga]                    636    1141  55.7% -lh5- 2bd9 Aug  3  2017 64tass/Source/gapobj.h
[Amiga]                   1622    4517  35.9% -lh5- 1f6e Feb 10  2019 64tass/Source/identobj.c
[Amiga]                    721    1444  49.9% -lh5- 690a Feb 10  2019 64tass/Source/identobj.h
[Amiga]                   7110   44703  15.9% -lh5- 2422 Feb  9  2019 64tass/Source/instruction.c
[Amiga]                    744    1520  48.9% -lh5- e495 Jan 12  2019 64tass/Source/instruction.h
[Amiga]                  10054   50060  20.1% -lh5- 0f2f Feb  9  2019 64tass/Source/intobj.c
[Amiga]                    835    1878  44.5% -lh5- 1e10 Aug  3  2017 64tass/Source/intobj.h
[Amiga]                   1052    3085  34.1% -lh5- e564 Jul  8  2018 64tass/Source/inttypes.h
[Amiga]                   4589   17590  26.1% -lh5- e7d7 Jan 26  2019 64tass/Source/isnprintf.c
[Amiga]                    562     970  57.9% -lh5- 03af Jan 12  2019 64tass/Source/isnprintf.h
[Amiga]                   1468    4150  35.4% -lh5- b561 Jan 12  2019 64tass/Source/labelobj.c
[Amiga]                    719    1333  53.9% -lh5- e98d Dec 15  2018 64tass/Source/labelobj.h
[Amiga]                   4492   18739  24.0% -lh5- 1234 Feb 17  2019 64tass/Source/listing.c
[Amiga]                    759    1768  42.9% -lh5- 1217 Feb  9  2019 64tass/Source/listing.h
[Amiga]                   5219   25136  20.8% -lh5- 5836 Feb 17  2019 64tass/Source/listobj.c
[Amiga]                    884    2168  40.8% -lh5- eecb Jan 13  2019 64tass/Source/listobj.h
[Amiga]                    890    2141  41.6% -lh5- 641d Mar 27  2017 64tass/Source/longjump.c
[Amiga]                    618    1152  53.6% -lh5- 6b00 May 12  2016 64tass/Source/longjump.h
[Amiga]                   6110   27496  22.2% -lh5- acd3 Feb 11  2019 64tass/Source/macro.c
[Amiga]                    674    1420  47.5% -lh5- c27a Feb  9  2019 64tass/Source/macro.h
[Amiga]                   1561    5472  28.5% -lh5- cd0b Dec 31  2018 64tass/Source/macroobj.c
[Amiga]                    757    1657  45.7% -lh5- 6e4f Jan 12  2019 64tass/Source/macroobj.h
[Amiga]                   1857    5274  35.2% -lh5- ec4f Feb  9  2019 64tass/Source/main.c
[Amiga]                   2630   12788  20.6% -lh5- 54f8 Feb 17  2019 64tass/Source/Makefile
[Amiga]                   2365   11717  20.2% -lh5- 5873 Feb 17  2019 64tass/Source/Makefile.amigaos
[Amiga]                   2285   11486  19.9% -lh5- ef73 Feb 17  2019 64tass/Source/Makefile.amigaos4
[Amiga]                   2310   11541  20.0% -lh5- a053 Jul 12  2021 64tass/Source/Makefile.aros
[Amiga]                   2297   11495  20.0% -lh5- 5299 Feb 17  2019 64tass/Source/Makefile.win
[Amiga]                    603    1138  53.0% -lh5- d258 May 12  2016 64tass/Source/math.c
[Amiga]                    807    1653  48.8% -lh5- d1ec Mar 30  2017 64tass/Source/math.h
[Amiga]                   4700   21343  22.0% -lh5- ffd2 Feb  3  2019 64tass/Source/mem.c
[Amiga]                    670    1509  44.4% -lh5- e9a8 Jan 28  2019 64tass/Source/mem.h
[Amiga]                   1057    2473  42.7% -lh5- daf9 Jan 29  2019 64tass/Source/memblocksobj.c
[Amiga]                    776    1508  51.5% -lh5- 12e1 Jan 29  2019 64tass/Source/memblocksobj.h
[Amiga]                   1647    5325  30.9% -lh5- 49e2 Feb 10  2019 64tass/Source/mfuncobj.c
[Amiga]                    683    1268  53.9% -lh5- 58e2 Jan 12  2019 64tass/Source/mfuncobj.h
[Amiga]                   2621    9619  27.2% -lh5- 675a Jun  6  2017 64tass/Source/my_getopt.c
[Amiga]                   1029    2094  49.1% -lh5- 05f4 Jun  6  2017 64tass/Source/my_getopt.h
[Amiga]                   3001   11047  27.2% -lh5- 0606 Feb 10  2019 64tass/Source/namespaceobj.c
[Amiga]                    829    1740  47.6% -lh5- 07fe Dec 24  2018 64tass/Source/namespaceobj.h
[Amiga]                   1167    3420  34.1% -lh5- 2192 Aug 30  2018 64tass/Source/noneobj.c
[Amiga]                    633    1123  56.4% -lh5- 51c9 Aug  3  2017 64tass/Source/noneobj.h
[Amiga]                   2947   10983  26.8% -lh5- 6a6c Jan 12  2019 64tass/Source/obj.c
[Amiga]                    925    2052  45.1% -lh5- 4e8c Jan 12  2019 64tass/Source/obj.h
[Amiga]                  13383   89629  14.9% -lh5- 72b6 May  1  2017 64tass/Source/opcodes.c
[Amiga]                    907    2158  42.0% -lh5- 0ed8 May  1  2017 64tass/Source/opcodes.h
[Amiga]                   2230    7536  29.6% -lh5- 0453 Dec  3  2018 64tass/Source/operobj.c
[Amiga]                   1597    5939  26.9% -lh5- 99d9 Oct  6  2018 64tass/Source/operobj.h
[Amiga]                   9659   63093  15.3% -lh5- 473b Aug 24  2018 64tass/Source/optimizer.c
[Amiga]                    611    1135  53.8% -lh5- 7435 Mar 26  2017 64tass/Source/optimizer.h
[Amiga]                   2590   14290  18.1% -lh5- aa63 Feb  9  2019 64tass/Source/opt_bit.c
[Amiga]                    707    1856  38.1% -lh5- c749 Feb  9  2019 64tass/Source/opt_bit.h
[Amiga]                   2116    6484  32.6% -lh5- b2a3 Jan 12  2019 64tass/Source/registerobj.c
[Amiga]                    685    1251  54.8% -lh5- 8f73 Aug  3  2017 64tass/Source/registerobj.h
[Amiga]                   2279    8552  26.6% -lh5- f321 Jan 29  2019 64tass/Source/section.c
[Amiga]                    915    2285  40.0% -lh5- bb3a Jan 12  2019 64tass/Source/section.h
[Amiga]                    611    1078  56.7% -lh5- 9dda May 12  2016 64tass/Source/stdbool.h
[Amiga]                   1190    3504  34.0% -lh5- 59de Jan 12  2019 64tass/Source/str.c
[Amiga]                    581    1091  53.3% -lh5- 751e Apr  2  2017 64tass/Source/str.h
[Amiga]                   6081   26667  22.8% -lh5- 33b0 Jan 31  2019 64tass/Source/strobj.c
[Amiga]                    809    1658  48.8% -lh5- 2d5d Jan 13  2019 64tass/Source/strobj.h
[Amiga]                   1810    5419  33.4% -lh5- 5a87 Jan 19  2019 64tass/Source/ternary.c
[Amiga]                    930    1962  47.4% -lh5- be58 Dec 31  2018 64tass/Source/ternary.h
[Amiga]                   1974    5425  36.4% -lh5- b603 Dec  9  2018 64tass/Source/typeobj.c
[Amiga]                   1140    2879  39.6% -lh5- 606f Jan 12  2019 64tass/Source/typeobj.h
[Amiga]                   4036   19728  20.5% -lh5- 2774 Feb  9  2019 64tass/Source/unicode.c
[Amiga]                    808    1768  45.7% -lh5- 2296 Feb  9  2019 64tass/Source/unicode.h
[Amiga]                  55800  458910  12.2% -lh5- c6cc Aug 30  2018 64tass/Source/unicodedata.c
[Amiga]                    790    1587  49.8% -lh5- ab25 Mar 30  2017 64tass/Source/unicodedata.h
[Amiga]                   1693    5679  29.8% -lh5- 362a Jan 12  2019 64tass/Source/values.c
[Amiga]                    639    1192  53.6% -lh5- 49da Aug  3  2017 64tass/Source/values.h
[Amiga]                   5749   25189  22.8% -lh5- ae70 Jan  7  2019 64tass/Source/variables.c
[Amiga]                    844    2131  39.6% -lh5- c848 Dec 24  2018 64tass/Source/variables.h
[Amiga]                    611    1168  52.3% -lh5- 42b7 Jan 12  2019 64tass/Source/wait_e.h
[Amiga]                   7319   31978  22.9% -lh5- 8348 Aug 31  2018 64tass/Source/wchar.c
[Amiga]                    714    1399  51.0% -lh5- 1f39 Jan 12  2019 64tass/Source/wchar.h
[Amiga]                    637    1081  58.9% -lh5- 77be May 12  2016 64tass/Source/wctype.c
[Amiga]                    619    1114  55.6% -lh5- 401d May 12  2016 64tass/Source/wctype.h
---------- ----------- ------- ------- ------ ---------- ------------ -------------
 Total       155 files  969837 3270814  29.7%            Jul 14  2021
Copyright © 2005 - 2024 The AROS Archives All Rights Reserved