The AROS Archives(anonymous IP: 18.119.124.52,353) 
 HomeRecentStatsSearchSubmitUploadsMirrorsContactInfoDisclaimerConfigAdmin
 Menu


 Categories

   o Audio (96)
   o Datatype (15)
   o Demo (50)
   o Development (247)
   o Document (62)
   o Driver (19)
   o Emulation (62)
   o Game (529)
   o Graphics (224)
   o Library (22)
   o Network (62)
   o Office (21)
   o Utility (250)
   o Video (18)

Total files: 1677

Full index file
Recent index file

Part of aros exec
 File comments for:  Emulation » Computer » oricutron_v12.i386-aros.lha

Oricutron_aros_v12

Description: Oric-1/Atmos/Telestrat/Pravetz 8D emulator
Download: oricutron_v12.i386-aros.lha
Version: 1.2
Date: 10 Nov 14
Category: emulation/computer
FileID: 1425

[Back to readme page]

 PERMSSN    UID  GID    PACKED    SIZE  RATIO METHOD CRC     STAMP          NAME
---------- ----------- ------- ------- ------ ---------- ------------ -------------
[generic]                 4524    4648  97.3% -lh5- 100c Nov  5  2014 Oricutron.info
[generic]                 5346   12646  42.3% -lh5- df92 Nov  5  2014 Oricutron/ChangeLog.txt
[generic]                 7157    7290  98.2% -lh5- 1d22 Nov  5  2014 Oricutron/ChangeLog.txt.info
[generic]               179291  537856  33.3% -lh5- 3c4f Nov  5  2014 Oricutron/disks/barbitoric.dsk
[generic]                 1768    4126  42.9% -lh5- 907b Nov  5  2014 Oricutron/disks/barbitoric.txt
[generic]               214790  537856  39.9% -lh5- 672d Nov  5  2014 Oricutron/disks/BuggyBoy.dsk
[generic]                 1797    4249  42.3% -lh5- 0055 Nov  5  2014 Oricutron/disks/BuggyBoy.txt
[generic]                80251 1049856   7.6% -lh5- b0d7 Nov  5  2014 Oricutron/disks/Pulsoids.dsk
[generic]               166358  537856  30.9% -lh5- 8f94 Nov  5  2014 Oricutron/disks/Quintessential.dsk
[generic]                 1487    3173  46.9% -lh5- 154e Nov  5  2014 Oricutron/disks/Quintessential.txt
[generic]                99211  512256  19.4% -lh5- 64a8 Nov  5  2014 Oricutron/disks/ZipNZapE.dsk
[generic]                  565     824  68.6% -lh5- d8e4 Nov  5  2014 Oricutron/images/avirec.bmp
[generic]                  207     952  21.7% -lh5- 19c7 Nov  5  2014 Oricutron/images/disk_active.bmp
[generic]                  359     952  37.7% -lh5- f18b Nov  5  2014 Oricutron/images/disk_ejected.bmp
[generic]                  207     952  21.7% -lh5- d98a Nov  5  2014 Oricutron/images/disk_idle.bmp
[generic]                  264     952  27.7% -lh5- c981 Nov  5  2014 Oricutron/images/disk_modactive.bmp
[generic]                  263     952  27.6% -lh5- 09cc Nov  5  2014 Oricutron/images/disk_modified.bmp
[generic]                53379  460856  11.6% -lh5- 133c Nov  5  2014 Oricutron/images/gfx_atmoskbd.bmp
[generic]                20180  460854   4.4% -lh5- 66de Nov  5  2014 Oricutron/images/gfx_oric1kbd.bmp
[generic]               354513  460854  76.9% -lh5- 079d Nov  5  2014 Oricutron/images/gfx_pravetzkbd.bmp
[generic]                  272   30776   0.9% -lh5- f3bb Nov  5  2014 Oricutron/images/statusbar.bmp
[generic]                  344    1016  33.9% -lh5- 2e01 Nov  5  2014 Oricutron/images/tape_ejected.bmp
[generic]                  305    1016  30.0% -lh5- 32c4 Nov  5  2014 Oricutron/images/tape_pause.bmp
[generic]                  349    1016  34.4% -lh5- 3caa Nov  5  2014 Oricutron/images/tape_play.bmp
[generic]                  337    1016  33.2% -lh5- c8f4 Nov  5  2014 Oricutron/images/tape_record.bmp
[generic]                  272    1016  26.8% -lh5- 9e31 Nov  5  2014 Oricutron/images/tape_stop.bmp
[generic]                  664    1078  61.6% -lh5- 946d Nov  5  2014 Oricutron/images/winicon.bmp
[generic]                 1910    4862  39.3% -lh5- c137 Nov  5  2014 Oricutron/oricutron.cfg
[generic]                 4959   13029  38.1% -lh5- 1074 Nov  5  2014 Oricutron/Oricutron.guide
[generic]                 7157    7290  98.2% -lh5- 1d22 Nov  5  2014 Oricutron/Oricutron.guide.info
[generic]                 1551    1551 100.0% -lh0- c640 Nov  5  2014 Oricutron/Oricutron.info
[generic]                    0       0 100.0% -lh0- 0000 Nov  5  2014 Oricutron/pravdisks/
[generic]                 4620   11674  39.6% -lh5- 5cc2 Nov  5  2014 Oricutron/ReadMe.txt
[generic]                 7157    7290  98.2% -lh5- 1d22 Nov  5  2014 Oricutron/ReadMe.txt.info
[generic]                  353     512  68.9% -lh5- 48c7 Nov  5  2014 Oricutron/roms/8dos.rom
[generic]                  117     203  57.6% -lh5- fc2d Nov  5  2014 Oricutron/roms/8dos.sym
[generic]                  845    2037  41.5% -lh5- 624c Nov  5  2014 Oricutron/roms/Bas122de.pch
[generic]                  844    2037  41.4% -lh5- d44b Nov  5  2014 Oricutron/roms/Bas122fr.pch
[generic]                  845    2037  41.5% -lh5- cb64 Nov  5  2014 Oricutron/roms/Bas122uk.pch
[generic]                  838    2016  41.6% -lh5- fc26 Nov  5  2014 Oricutron/roms/basic10.pch
[generic]                12760   16384  77.9% -lh5- 606a Nov  5  2014 Oricutron/roms/basic10.rom
[generic]                  845    2037  41.5% -lh5- cb64 Nov  5  2014 Oricutron/roms/basic11b.pch
[generic]                12830   16384  78.3% -lh5- 7c1e Nov  5  2014 Oricutron/roms/basic11b.rom
[generic]                 1603    2863  56.0% -lh5- 0d17 Nov  5  2014 Oricutron/roms/basic11b.sym
[generic]                  199     313  63.6% -lh5- 16b9 Nov  5  2014 Oricutron/roms/cumana.sym
[generic]                12608   16384  77.0% -lh5- db79 Nov  5  2014 Oricutron/roms/hyperbas.rom
[generic]                  331    2048  16.2% -lh5- 6b40 Nov  5  2014 Oricutron/roms/jasmin.rom
[generic]                  182     315  57.8% -lh5- d982 Nov  5  2014 Oricutron/roms/jasmin.sym
[generic]                 3113    8192  38.0% -lh5- 8ecd Nov  5  2014 Oricutron/roms/MICRODIS.ROM
[generic]                  112     157  71.3% -lh5- 2f29 Nov  5  2014 Oricutron/roms/microdis.sym
[generic]                 1069    2390  44.7% -lh5- de8a Nov  5  2014 Oricutron/roms/pravetzt.pch
[generic]                12767   16384  77.9% -lh5- 8a5b Nov  5  2014 Oricutron/roms/pravetzt.rom
[generic]                 1603    2863  56.0% -lh5- 0d17 Nov  5  2014 Oricutron/roms/pravetzt.sym
[generic]                 1034    2141  48.3% -lh5- 8459 Nov  5  2014 Oricutron/roms/sedoric.sym
[generic]                11377   16384  69.4% -lh5- c937 Nov  5  2014 Oricutron/roms/teleass.rom
[generic]                 6157    8192  75.2% -lh5- a438 Nov  5  2014 Oricutron/roms/telmatic.rom
[generic]                  154     218  70.6% -lh5- 2214 Nov  5  2014 Oricutron/roms/telmon24.pch
[generic]                12928   16384  78.9% -lh5- f088 Nov  5  2014 Oricutron/roms/telmon24.rom
[generic]                  145     194  74.7% -lh5- 11d1 Nov  5  2014 Oricutron/roms/telmon24.sym
[generic]                    0       0 100.0% -lh0- 0000 Nov  5  2014 Oricutron/snapshots/
[generic]                 3762    4069  92.5% -lh5- a716 Nov  5  2014 Oricutron/tapes/Cyclotron.tap
[generic]                 3780    8265  45.7% -lh5- dfa3 Nov  5  2014 Oricutron/tapes/Cyclotron.txt
[generic]                    0       0 100.0% -lh0- 0000 Nov  5  2014 Oricutron/teledisks/
[generic]               290294  825980  35.1% -lh5- 893f Nov  7  2014 Oricutron/oricutron
---------- ----------- ------- ------- ------ ---------- ------------ -------------
 Total        64 files 1615309 5659973  28.5%            Nov 10  2014
Copyright © 2005 - 2024 The AROS Archives All Rights Reserved