The AROS Archives(anonymous IP: 3.138.181.90,353) 
 HomeRecentStatsSearchSubmitUploadsMirrorsContactInfoDisclaimerConfigAdmin
 Menu


 Categories

   o Audio (96)
   o Datatype (15)
   o Demo (50)
   o Development (247)
   o Document (62)
   o Driver (19)
   o Emulation (62)
   o Game (529)
   o Graphics (224)
   o Library (22)
   o Network (62)
   o Office (21)
   o Utility (250)
   o Video (18)

Total files: 1677

Full index file
Recent index file

Part of aros exec
 File comments for:  Game » Action » circuslinux.i386-aros.zip

Circuslinux

Description: Circuslinux (binary + source)
Download: circuslinux.i386-aros.zip
Version: 1.0.3
Date: 22 Apr 06
Category: game/action
FileID: 71

[Back to readme page]

 Length   Method    Size  Cmpr    Date    Time   CRC-32   Name
--------  ------  ------- ---- ---------- ----- --------  ----
       0  Stored        0   0% 2006-04-21 23:31 00000000  circuslinux.i386-aros/
     687  Defl:N      365  47% 2006-04-21 23:31 e35b50bb  circuslinux.i386-aros/Makefile.aros
   12288  Defl:N      626  95% 2006-04-21 23:31 c05881b8  circuslinux.i386-aros/.Makefile.aros.swp
  841592  Defl:N   309634  63% 2006-04-21 23:13 ab139d6e  circuslinux.i386-aros/circuslinux
     575  Defl:N      269  53% 2006-04-21 23:22 ad40baa3  circuslinux.i386-aros/.circuslinux
   77335  Defl:N    17282  78% 2001-04-29 08:38 f7e5eaef  circuslinux.i386-aros/circuslinux.c
    1025  Defl:N      489  52% 2001-04-29 08:32 12b50a01  circuslinux.i386-aros/AUTHORS.txt
   18007  Defl:N     6826  62% 1999-11-29 23:44 e6516b1a  circuslinux.i386-aros/COPYING.txt
    3725  Defl:N     1648  56% 2001-04-29 08:29 7156de75  circuslinux.i386-aros/INSTALL.txt
    6193  Defl:N     2751  56% 2001-04-29 08:30 76a5aaa8  circuslinux.i386-aros/CHANGES.txt
    4838  Defl:N     1547  68% 2001-04-29 08:31 5730095e  circuslinux.i386-aros/FAQ.txt
   11050  Defl:N     4112  63% 2001-04-29 08:40 6fa05745  circuslinux.i386-aros/README.txt
     455  Defl:N      283  38% 2000-01-25 18:52 4645d5c7  circuslinux.i386-aros/README-SDL.txt
     228  Defl:N      173  24% 2001-04-29 08:40 6b2a2358  circuslinux.i386-aros/TODO.txt
       0  Stored        0   0% 2006-04-21 22:50 00000000  circuslinux.i386-aros/data/
    4830  Defl:N     1896  61% 2001-04-29 08:53 c2773f2d  circuslinux.i386-aros/data/Makefile.in
     454  Defl:N      235  48% 2000-06-04 11:04 65311159  circuslinux.i386-aros/data/Makefile.am
       0  Stored        0   0% 2006-04-21 22:50 00000000  circuslinux.i386-aros/data/images/
       0  Stored        0   0% 2006-04-21 22:50 00000000  circuslinux.i386-aros/data/images/clowns/
     293  Stored      293   0% 2000-04-19 19:35 1519bb64  circuslinux.i386-aros/data/images/clowns/body-left.png
     292  Stored      292   0% 2000-04-19 19:35 abd99441  circuslinux.i386-aros/data/images/clowns/body-right.png
     182  Defl:N      178   2% 2000-04-19 19:35 5e235202  circuslinux.i386-aros/data/images/clowns/body-upside-down.png
     155  Defl:N      149   4% 2000-04-19 19:35 7456e367  circuslinux.i386-aros/data/images/clowns/left-arm-0.png
     136  Defl:N      131   4% 2000-04-19 19:35 cc308443  circuslinux.i386-aros/data/images/clowns/left-arm-1.png
     152  Defl:N      146   4% 2000-04-19 19:35 5bad4b8e  circuslinux.i386-aros/data/images/clowns/left-arm-2.png
     136  Defl:N      125   8% 2000-04-19 19:35 7cef1f90  circuslinux.i386-aros/data/images/clowns/left-leg-0.png
     135  Defl:N      126   7% 2000-04-19 19:35 5e3be18e  circuslinux.i386-aros/data/images/clowns/left-leg-0-upside-down.png
     134  Defl:N      128   5% 2000-04-19 19:35 c10a891b  circuslinux.i386-aros/data/images/clowns/left-leg-1.png
     136  Defl:N      129   5% 2000-04-19 19:35 50b95177  circuslinux.i386-aros/data/images/clowns/left-leg-1-upside-down.png
     154  Defl:N      150   3% 2000-04-19 19:35 8745dc55  circuslinux.i386-aros/data/images/clowns/right-arm-0.png
     138  Defl:N      132   4% 2000-04-19 19:35 313a2b98  circuslinux.i386-aros/data/images/clowns/right-arm-1.png
     153  Defl:N      148   3% 2000-04-19 19:35 5e169b5a  circuslinux.i386-aros/data/images/clowns/right-arm-2.png
     136  Defl:N      126   7% 2000-04-19 19:35 73a51dcb  circuslinux.i386-aros/data/images/clowns/right-leg-0.png
     134  Defl:N      125   7% 2000-04-19 19:35 c46b8eea  circuslinux.i386-aros/data/images/clowns/right-leg-0-upside-down.png
     135  Defl:N      129   4% 2000-04-19 19:35 54340ccc  circuslinux.i386-aros/data/images/clowns/right-leg-1.png
     136  Defl:N      130   4% 2000-04-19 19:35 3bd2f4f7  circuslinux.i386-aros/data/images/clowns/right-leg-1-upside-down.png
       0  Stored        0   0% 2006-04-21 22:50 00000000  circuslinux.i386-aros/data/images/balloons/
     196  Defl:N      194   1% 2000-04-19 19:34 988583b3  circuslinux.i386-aros/data/images/balloons/blue-die-0.png
     170  Defl:N      167   2% 2000-04-19 19:34 8b34a35a  circuslinux.i386-aros/data/images/balloons/blue-die-1.png
     999  Defl:N      923   8% 2000-04-19 19:34 6daebe4d  circuslinux.i386-aros/data/images/balloons/blue-left-0.png
     994  Defl:N      918   8% 2000-04-19 19:34 5d3681b3  circuslinux.i386-aros/data/images/balloons/blue-left-1.png
    1000  Defl:N      924   8% 2000-04-19 19:34 aeea8986  circuslinux.i386-aros/data/images/balloons/blue-right-0.png
     993  Defl:N      919   8% 2000-04-19 19:34 1595cdba  circuslinux.i386-aros/data/images/balloons/blue-right-1.png
     194  Defl:N      191   2% 2000-04-19 19:34 4aaaabe4  circuslinux.i386-aros/data/images/balloons/cyan-die-0.png
     178  Defl:N      173   3% 2000-04-19 19:34 7b96a7de  circuslinux.i386-aros/data/images/balloons/cyan-die-1.png
     999  Defl:N      964   4% 2000-04-19 19:34 4e1a9dba  circuslinux.i386-aros/data/images/balloons/cyan-left-0.png
     994  Defl:N      959   4% 2000-04-19 19:34 c255b6a1  circuslinux.i386-aros/data/images/balloons/cyan-left-1.png
    1000  Defl:N      963   4% 2000-04-19 19:34 be37d65c  circuslinux.i386-aros/data/images/balloons/cyan-right-0.png
     992  Defl:N      957   4% 2000-04-19 19:34 f6cb545b  circuslinux.i386-aros/data/images/balloons/cyan-right-1.png
     195  Stored      195   0% 2000-04-19 19:34 19afec84  circuslinux.i386-aros/data/images/balloons/green-die-0.png
     178  Defl:N      176   1% 2000-04-19 19:34 80bb4406  circuslinux.i386-aros/data/images/balloons/green-die-1.png
     998  Defl:N      905   9% 2000-04-19 19:34 7e2fdb60  circuslinux.i386-aros/data/images/balloons/green-left-0.png
     994  Defl:N      900  10% 2000-04-19 19:34 4c0c848c  circuslinux.i386-aros/data/images/balloons/green-left-1.png
     999  Defl:N      906   9% 2000-04-19 19:34 67296df6  circuslinux.i386-aros/data/images/balloons/green-right-0.png
     992  Defl:N      899   9% 2000-04-19 19:34 16ebf06a  circuslinux.i386-aros/data/images/balloons/green-right-1.png
     195  Stored      195   0% 2000-04-19 19:34 74e8c012  circuslinux.i386-aros/data/images/balloons/orange-die-0.png
     178  Defl:N      176   1% 2000-04-19 19:34 9ca58320  circuslinux.i386-aros/data/images/balloons/orange-die-1.png
     992  Defl:N      974   2% 2000-04-19 19:34 db4e09d9  circuslinux.i386-aros/data/images/balloons/orange-left-0.png
     988  Defl:N      971   2% 2000-04-19 19:34 853e7e33  circuslinux.i386-aros/data/images/balloons/orange-left-1.png
     993  Defl:N      977   2% 2000-04-19 19:34 cab5c090  circuslinux.i386-aros/data/images/balloons/orange-right-0.png
     986  Defl:N      969   2% 2000-04-19 19:34 33d31378  circuslinux.i386-aros/data/images/balloons/orange-right-1.png
     192  Defl:N      189   2% 2000-04-19 19:34 ebdf36f1  circuslinux.i386-aros/data/images/balloons/purple-die-0.png
     178  Defl:N      174   2% 2000-04-19 19:34 3f855a7b  circuslinux.i386-aros/data/images/balloons/purple-die-1.png
     999  Defl:N      968   3% 2000-04-19 19:34 073b40f4  circuslinux.i386-aros/data/images/balloons/purple-left-0.png
     994  Defl:N      963   3% 2000-04-19 19:34 aa8a909f  circuslinux.i386-aros/data/images/balloons/purple-left-1.png
    1000  Defl:N      969   3% 2000-04-19 19:34 e86f93b6  circuslinux.i386-aros/data/images/balloons/purple-right-0.png
     993  Defl:N      963   3% 2000-04-19 19:34 d7f04f57  circuslinux.i386-aros/data/images/balloons/purple-right-1.png
     194  Stored      194   0% 2000-04-19 19:34 11a721f0  circuslinux.i386-aros/data/images/balloons/red-die-0.png
     178  Defl:N      176   1% 2000-04-19 19:34 c4a8b9a3  circuslinux.i386-aros/data/images/balloons/red-die-1.png
     992  Defl:N      896  10% 2000-04-19 19:34 cd076433  circuslinux.i386-aros/data/images/balloons/red-left-0.png
     986  Defl:N      889  10% 2000-04-19 19:34 66570a52  circuslinux.i386-aros/data/images/balloons/red-left-1.png
     993  Defl:N      898  10% 2000-04-19 19:34 9e501d91  circuslinux.i386-aros/data/images/balloons/red-right-0.png
     985  Defl:N      890  10% 2000-04-19 19:34 f875a220  circuslinux.i386-aros/data/images/balloons/red-right-1.png
     197  Stored      197   0% 2000-04-19 19:34 35d3a2c7  circuslinux.i386-aros/data/images/balloons/white-die-0.png
     190  Defl:N      189   1% 2000-04-19 19:34 330333d2  circuslinux.i386-aros/data/images/balloons/white-die-1.png
     837  Stored      837   0% 2000-04-19 19:34 38e0418e  circuslinux.i386-aros/data/images/balloons/white-left-0.png
     832  Stored      832   0% 2000-04-19 19:34 18ceb4a9  circuslinux.i386-aros/data/images/balloons/white-left-1.png
     838  Stored      838   0% 2000-04-19 19:34 efdfb97b  circuslinux.i386-aros/data/images/balloons/white-right-0.png
     831  Stored      831   0% 2000-04-19 19:34 44b28d15  circuslinux.i386-aros/data/images/balloons/white-right-1.png
     196  Defl:N      193   2% 2000-04-19 19:34 24088192  circuslinux.i386-aros/data/images/balloons/yellow-die-0.png
     170  Defl:N      164   4% 2000-04-19 19:34 97fa8e4f  circuslinux.i386-aros/data/images/balloons/yellow-die-1.png
     999  Defl:N      976   2% 2000-04-19 19:34 2a69df63  circuslinux.i386-aros/data/images/balloons/yellow-left-0.png
     995  Defl:N      974   2% 2000-04-19 19:34 58f04ab2  circuslinux.i386-aros/data/images/balloons/yellow-left-1.png
    1000  Defl:N      978   2% 2000-04-19 19:34 545dadbe  circuslinux.i386-aros/data/images/balloons/yellow-right-0.png
     993  Defl:N      972   2% 2000-04-19 19:34 6cebcafc  circuslinux.i386-aros/data/images/balloons/yellow-right-1.png
       0  Stored        0   0% 2006-04-21 22:50 00000000  circuslinux.i386-aros/data/images/title/
    1838  Stored     1838   0% 2000-04-19 19:36 ec7ef625  circuslinux.i386-aros/data/images/title/graphics.png
     239  Stored      239   0% 2000-04-19 19:36 d727042c  circuslinux.i386-aros/data/images/title/light-off.png
     608  Defl:N      592   3% 2000-04-19 19:36 ba26d116  circuslinux.i386-aros/data/images/title/light-on.png
    1096  Stored     1096   0% 2000-04-19 19:36 522d1dac  circuslinux.i386-aros/data/images/title/music.png
    1288  Stored     1288   0% 2000-04-19 19:36 c55fb3c1  circuslinux.i386-aros/data/images/title/programming.png
   53597  Defl:N    53256   1% 2000-04-19 19:37 6cdf9a8e  circuslinux.i386-aros/data/images/title/title-highlights.png
  258335  Defl:N   258085   0% 2000-04-19 19:37 6c2d3056  circuslinux.i386-aros/data/images/title/title.png
       0  Stored        0   0% 2006-04-21 22:50 00000000  circuslinux.i386-aros/data/images/bouncers/
     879  Stored      879   0% 2000-04-19 19:35 676586c2  circuslinux.i386-aros/data/images/bouncers/barrier.png
     580  Stored      580   0% 2000-04-19 19:35 7b5e01fa  circuslinux.i386-aros/data/images/bouncers/bouncer-0.png
     583  Stored      583   0% 2000-04-19 19:35 12487b08  circuslinux.i386-aros/data/images/bouncers/bouncer-1.png
       0  Stored        0   0% 2006-04-21 22:50 00000000  circuslinux.i386-aros/data/images/teeter-totter/
    1090  Stored     1090   0% 2000-04-19 19:36 851de7aa  circuslinux.i386-aros/data/images/teeter-totter/left-0.png
    1363  Stored     1363   0% 2000-04-19 19:36 93d7f1b9  circuslinux.i386-aros/data/images/teeter-totter/left-1.png
    1369  Stored     1369   0% 2000-04-19 19:36 8d87730b  circuslinux.i386-aros/data/images/teeter-totter/left-2.png
    1369  Stored     1369   0% 2000-04-19 19:36 a9a7b1f2  circuslinux.i386-aros/data/images/teeter-totter/left-3.png
    1136  Stored     1136   0% 2000-04-19 19:36 1a0ad252  circuslinux.i386-aros/data/images/teeter-totter/right-0.png
    1363  Stored     1363   0% 2000-04-19 19:36 cd868b79  circuslinux.i386-aros/data/images/teeter-totter/right-1.png
    1362  Stored     1362   0% 2000-04-19 19:36 bdd80bdb  circuslinux.i386-aros/data/images/teeter-totter/right-2.png
    1129  Stored     1129   0% 2000-04-19 19:36 17776b04  circuslinux.i386-aros/data/images/teeter-totter/right-3.png
       0  Stored        0   0% 2006-04-21 22:50 00000000  circuslinux.i386-aros/data/images/backgrounds/
   84653  Defl:N    84511   0% 2000-04-19 19:33 51fc7460  circuslinux.i386-aros/data/images/backgrounds/background0.png
   82836  Defl:N    82689   0% 2000-04-19 19:33 900224f2  circuslinux.i386-aros/data/images/backgrounds/background1.png
       0  Stored        0   0% 2006-04-21 22:50 00000000  circuslinux.i386-aros/data/images/status/
     571  Stored      571   0% 2000-04-19 19:36 20086138  circuslinux.i386-aros/data/images/status/clown-head-oh.png
     619  Stored      619   0% 2000-04-19 19:36 bc5abe85  circuslinux.i386-aros/data/images/status/clown-head.png
     830  Stored      830   0% 2000-04-30 05:09 e813ffd9  circuslinux.i386-aros/data/images/status/enter-initials.png
     103  Defl:N       88  15% 2000-04-19 19:36 d26fbd3c  circuslinux.i386-aros/data/images/status/fuzz.png
   12239  Stored    12239   0% 2000-05-29 22:06 5b60c675  circuslinux.i386-aros/data/images/status/letters.png
     894  Stored      894   0% 2000-04-19 19:36 13ddd942  circuslinux.i386-aros/data/images/status/numbers-0.png
     898  Stored      898   0% 2000-04-19 19:36 2802830f  circuslinux.i386-aros/data/images/status/numbers-1.png
   10029  Stored    10029   0% 2000-04-19 19:36 76a1d9b9  circuslinux.i386-aros/data/images/status/sadclown-0.png
   10068  Stored    10068   0% 2000-04-19 19:36 fd15db79  circuslinux.i386-aros/data/images/status/sadclown-1.png
   10134  Stored    10134   0% 2000-04-19 19:36 92b95f54  circuslinux.i386-aros/data/images/status/sadclown-2.png
     144  Defl:N      138   4% 2000-04-19 19:36 4794a09b  circuslinux.i386-aros/data/images/status/times.png
       0  Stored        0   0% 2006-04-21 22:50 00000000  circuslinux.i386-aros/data/images/acts/
    1132  Stored     1132   0% 2000-04-19 19:33 a644f5d8  circuslinux.i386-aros/data/images/acts/beachball-0.png
    1133  Stored     1133   0% 2000-04-19 19:33 f6cb0fe6  circuslinux.i386-aros/data/images/acts/beachball-1.png
    1176  Stored     1176   0% 2000-04-19 19:33 cd5ff545  circuslinux.i386-aros/data/images/acts/beachball-2.png
     692  Stored      692   0% 2000-04-19 19:33 54fc329f  circuslinux.i386-aros/data/images/acts/bear-left-0.png
     678  Stored      678   0% 2000-04-19 19:33 1fd33faf  circuslinux.i386-aros/data/images/acts/bear-left-1.png
     691  Stored      691   0% 2000-04-19 19:33 6f16632f  circuslinux.i386-aros/data/images/acts/bear-right-0.png
     688  Stored      688   0% 2000-04-19 19:33 c256e6e9  circuslinux.i386-aros/data/images/acts/bear-right-1.png
     303  Stored      303   0% 2000-04-19 19:33 278895d3  circuslinux.i386-aros/data/images/acts/seal-0.png
     317  Stored      317   0% 2000-04-19 19:33 45d90720  circuslinux.i386-aros/data/images/acts/seal-1.png
       0  Stored        0   0% 2006-04-21 22:50 00000000  circuslinux.i386-aros/data/images/highscore/
    3687  Defl:N     3651   1% 2000-04-19 19:36 17276251  circuslinux.i386-aros/data/images/highscore/left.png
   15497  Defl:N    15459   0% 2000-04-19 19:36 3aead5ee  circuslinux.i386-aros/data/images/highscore/top.png
    1425  Defl:N      482  66% 2000-02-14 01:10 caceb89d  circuslinux.i386-aros/data/images/circuslinux-icon.xpm
     833  Stored      833   0% 2000-04-09 06:03 39e1c02c  circuslinux.i386-aros/data/images/icon.png
       0  Stored        0   0% 2006-04-21 22:50 00000000  circuslinux.i386-aros/data/music/
  319388  Defl:N   176505  45% 1980-01-01 09:00 8f1ca2a5  circuslinux.i386-aros/data/music/klovninarki.mod
   63620  Defl:N    24299  62% 1980-01-01 09:00 fd951249  circuslinux.i386-aros/data/music/hiscore.mod
    2120  Defl:N      374  82% 2000-02-13 11:23 89529c43  circuslinux.i386-aros/data/music/hiscreen.mod
  188806  Defl:N    96298  49% 1980-01-01 09:00 041620c4  circuslinux.i386-aros/data/music/kaupunki.mod
  264668  Defl:N   148076  44% 1980-06-06 10:28 e768285a  circuslinux.i386-aros/data/music/finally.mod
       0  Stored        0   0% 2006-04-21 22:50 00000000  circuslinux.i386-aros/data/sounds/
    4029  Defl:N     1864  54% 2000-01-26 03:26 0604db8f  circuslinux.i386-aros/data/sounds/pop.wav
    3734  Defl:N     3415   9% 2000-01-01 01:50 14652d5c  circuslinux.i386-aros/data/sounds/splat.wav
   11160  Defl:N    10478   6% 2000-01-26 03:30 5e496687  circuslinux.i386-aros/data/sounds/bounce.wav
   43948  Defl:N    30489  31% 2000-02-06 06:17 df37ffdc  circuslinux.i386-aros/data/sounds/cheering.wav
   59152  Defl:N    27784  53% 2000-01-30 09:45 6b07c04e  circuslinux.i386-aros/data/sounds/teeter2.wav
   38632  Defl:N    32704  15% 2000-02-06 05:52 683219ea  circuslinux.i386-aros/data/sounds/applause.wav
   50988  Defl:N    26942  47% 2000-01-30 09:40 c577471f  circuslinux.i386-aros/data/sounds/teeter1.wav
    6816  Defl:N     6016  12% 2000-02-09 03:56 fa6ae82c  circuslinux.i386-aros/data/sounds/wahoo.wav
    2272  Defl:N     1549  32% 2000-02-09 20:39 6d0ec073  circuslinux.i386-aros/data/sounds/keypress.wav
--------          -------  ---                            -------
 2651005          1539771  42%                            152 files
Copyright © 2005 - 2024 The AROS Archives All Rights Reserved