The AROS Archives(anonymous IP: 52.14.100.101,353) 
 HomeRecentStatsSearchSubmitUploadsMirrorsContactInfoDisclaimerConfigAdmin
 Menu


 Categories

   o Audio (96)
   o Datatype (15)
   o Demo (50)
   o Development (247)
   o Document (62)
   o Driver (19)
   o Emulation (62)
   o Game (529)
   o Graphics (224)
   o Library (22)
   o Network (62)
   o Office (21)
   o Utility (250)
   o Video (18)

Total files: 1677

Full index file
Recent index file

Part of aros exec
 File comments for:  Game » Misc » neverball.src-aros.lha

Neverball

Description: Neverball and Neverputt sources
Download: neverball.src-aros.lha
Version: 1.5.4
Date: 08 Sep 12
Category: game/misc
FileID: 1193

[Back to readme page]

 PERMSSN    UID  GID    PACKED    SIZE  RATIO METHOD CRC     STAMP          NAME
---------- ----------- ------- ------- ------ ---------- ------------ -------------
-rw-rw-rw-     0/0          55      59  93.2% -lh5- ee6d Sep 20  2009 .gitignore
-rw-rw-rw-     0/0        9912   29933  33.1% -lh5- a2ba Sep 20  2009 CHANGES
-rw-rw-rw-     0/0        7469   18681  40.0% -lh5- 87e7 Sep 20  2009 COPYING
-rw-rw-rw-     0/0        1455    2971  49.0% -lh5- 2968 Sep 20  2009 INSTALL
-rw-rw-rw-     0/0        2729    9967  27.4% -lh5- cd6a Sep  7  2012 Makefile
-rw-rw-rw-     0/0         637    1314  48.5% -lh5- 8041 Sep 20  2009 README
drw-rw-rw-     0/0           0       0 ****** -lhd- 0000 Sep  8  2012 ball/
-rw-rw-rw-     0/0         128     165  77.6% -lh5- 3ef6 Sep 20  2011 ball/Makefile
-rwxrwxrwx     0/0        3684   12910  28.5% -lh5- e475 Sep 20  2011 ball/demo.c
-rw-rw-rw-     0/0         511    2030  25.2% -lh5- 40a5 Sep 20  2011 ball/demo.h
-rwxrwxrwx     0/0         280     728  38.5% -lh5- d81c Sep 20  2011 ball/demo_dir.c
-rw-rw-rw-     0/0         148     226  65.5% -lh5- 8ca3 Sep 20  2011 ball/demo_dir.h
-rwxrwxrwx     0/0        7039   28783  24.5% -lh5- 60fb Jul  7  2012 ball/game_client.c
-rw-rw-rw-     0/0         246     754  32.6% -lh5- ab97 Sep 20  2011 ball/game_client.h
-rwxrwxrwx     0/0         641    1714  37.4% -lh5- a1f2 Sep 20  2011 ball/game_common.c
-rw-rw-rw-     0/0         511    1741  29.4% -lh5- 8a41 Sep 20  2011 ball/game_common.h
-rwxrwxrwx     0/0         447     979  45.7% -lh5- 7cf8 Sep 20  2011 ball/game_proxy.c
-rw-rw-rw-     0/0         119     181  65.7% -lh5- e009 Sep 20  2011 ball/game_proxy.h
-rwxrwxrwx     0/0        5773   22190  26.0% -lh5- e4f5 Jul  7  2012 ball/game_server.c
-rw-rw-rw-     0/0         335    1080  31.0% -lh5- 44b0 Sep 20  2011 ball/game_server.h
-rwxrwxrwx     0/0        1733    5839  29.7% -lh5- 42ad Jul  7  2012 ball/hud.c
-rw-rw-rw-     0/0         125     387  32.3% -lh5- 4ae5 Sep 20  2011 ball/hud.h
-rwxrwxrwx     0/0        1903    7625  25.0% -lh5- 1201 Sep 20  2011 ball/level.c
-rw-rw-rw-     0/0         495    1547  32.0% -lh5- e46d Sep 20  2011 ball/level.h
-rwxrwxrwx     0/0        3412   13016  26.2% -lh5- 3f42 Jul  7  2012 ball/main.c
-rwxrwxrwx     0/0        2247    8120  27.7% -lh5- 724a Sep 20  2011 ball/progress.c
-rw-rw-rw-     0/0         333    1228  27.1% -lh5- 7c3e Sep 20  2011 ball/progress.h
-rwxrwxrwx     0/0         862    2854  30.2% -lh5- bfb7 Sep 20  2011 ball/score.c
-rw-rw-rw-     0/0         231     674  34.3% -lh5- c006 Sep 20  2011 ball/score.h
-rwxrwxrwx     0/0        3457   12491  27.7% -lh5- 9200 Sep 20  2011 ball/set.c
-rw-rw-rw-     0/0         307    1059  29.0% -lh5- ed59 Sep 20  2011 ball/set.h
-rwxrwxrwx     0/0        1544    4991  30.9% -lh5- a9e1 Sep 20  2011 ball/st_ball.c
-rw-rw-rw-     0/0          83      94  88.3% -lh5- d2cb Sep 20  2011 ball/st_ball.h
-rwxrwxrwx     0/0        2583   11863  21.8% -lh5- 259d Sep 20  2011 ball/st_conf.c
-rw-rw-rw-     0/0          88     123  71.5% -lh5- 3ea1 Sep 20  2011 ball/st_conf.h
-rwxrwxrwx     0/0        3880   16425  23.6% -lh5- 10d0 Sep 20  2011 ball/st_demo.c
-rw-rw-rw-     0/0         120     257  46.7% -lh5- 9cc3 Sep 20  2011 ball/st_demo.h
-rwxrwxrwx     0/0        1226    3141  39.0% -lh5- c262 Sep 20  2011 ball/st_done.c
-rw-rw-rw-     0/0          81      94  86.2% -lh5- 8c5f Sep 20  2011 ball/st_done.h
-rwxrwxrwx     0/0        1391    3921  35.5% -lh5- 7077 Sep 20  2011 ball/st_fall_out.c
-rw-rw-rw-     0/0          89     107  83.2% -lh5- 8dae Sep 20  2011 ball/st_fall_out.h
-rwxrwxrwx     0/0        2393    8428  28.4% -lh5- 6678 Sep 20  2011 ball/st_goal.c
-rw-rw-rw-     0/0          85      94  90.4% -lh5- 2333 Sep 20  2011 ball/st_goal.h
-rwxrwxrwx     0/0        2495   10747  23.2% -lh5- da81 Sep 20  2011 ball/st_help.c
-rw-rw-rw-     0/0          91     128  71.1% -lh5- 0c68 Sep 20  2011 ball/st_help.h
-rwxrwxrwx     0/0        1251    3700  33.8% -lh5- 1be9 Sep 20  2011 ball/st_level.c
-rw-rw-rw-     0/0          91     127  71.7% -lh5- 1de1 Sep 20  2011 ball/st_level.h
-rwxrwxrwx     0/0        1552    4403  35.2% -lh5- 05d2 Sep 20  2011 ball/st_name.c
-rw-rw-rw-     0/0         109     156  69.9% -lh5- d8f0 Sep 20  2011 ball/st_name.h
-rwxrwxrwx     0/0         884    1997  44.3% -lh5- cab4 Sep 20  2011 ball/st_over.c
-rw-rw-rw-     0/0          82      94  87.2% -lh5- 45ea Sep 20  2011 ball/st_over.h
-rwxrwxrwx     0/0        1291    3777  34.2% -lh5- f7c3 Sep 20  2011 ball/st_pause.c
-rw-rw-rw-     0/0         114     167  68.3% -lh5- 6731 Sep 20  2011 ball/st_pause.h
-rwxrwxrwx     0/0        2493   12127  20.6% -lh5- 3dc3 Sep 20  2011 ball/st_play.c
-rw-rw-rw-     0/0          92     176  52.3% -lh5- dd60 Sep 20  2011 ball/st_play.h
-rwxrwxrwx     0/0        1661    5599  29.7% -lh5- d642 Sep 20  2011 ball/st_save.c
-rw-rw-rw-     0/0          90     112  80.4% -lh5- 29cc Sep 20  2011 ball/st_save.h
-rwxrwxrwx     0/0        1426    4015  35.5% -lh5- 5a6f Sep 20  2011 ball/st_set.c
-rw-rw-rw-     0/0          77      91  84.6% -lh5- a633 Sep 20  2011 ball/st_set.h
-rwxrwxrwx     0/0         851    1976  43.1% -lh5- 5c75 Sep 20  2011 ball/st_shared.c
-rw-rw-rw-     0/0         170     435  39.1% -lh5- 3974 Sep 20  2011 ball/st_shared.h
-rwxrwxrwx     0/0        2585    8753  29.5% -lh5- 26eb Sep 20  2011 ball/st_start.c
-rw-rw-rw-     0/0         100     124  80.6% -lh5- b1ce Sep 20  2011 ball/st_start.h
-rwxrwxrwx     0/0        1203    3421  35.2% -lh5- f486 Sep 20  2011 ball/st_time_out.c
-rw-rw-rw-     0/0          88     106  83.0% -lh5- e395 Sep 20  2011 ball/st_time_out.h
-rwxrwxrwx     0/0        2196    7071  31.1% -lh5- e589 Sep 20  2011 ball/st_title.c
-rw-rw-rw-     0/0          81      97  83.5% -lh5- 3eee Sep 20  2011 ball/st_title.h
-rwxrwxrwx     0/0        2920   13754  21.2% -lh5- 3fe3 Sep 20  2011 ball/util.c
-rw-rw-rw-     0/0         360    1118  32.2% -lh5- f516 Sep 20  2011 ball/util.h
drw-rw-rw-     0/0           0       0 ****** -lhd- 0000 Sep  8  2012 contrib/
-rw-rw-rw-     0/0         146     254  57.5% -lh5- 174a Sep 20  2011 contrib/Makefile
-rwxrwxrwx     0/0        7085   25257  28.1% -lh5- 7850 Sep 20  2011 contrib/curve.c
drw-rw-rw-     0/0           0       0 ****** -lhd- 0000 Sep  7  2012 data/
drw-rw-rw-     0/0           0       0 ****** -lhd- 0000 Sep  7  2012 data/back/
-rw-rw-rw-     0/0         632     632 100.0% -lh0- 4cc8 Sep 20  2009 data/back/alien.png
-rw-rw-rw-     0/0         345     345 100.0% -lh0- b217 Sep 20  2009 data/back/blk_blu.png
-rw-rw-rw-     0/0         497     497 100.0% -lh0- 141d Sep 20  2009 data/back/blk_cyn.png
-rw-rw-rw-     0/0         332     332 100.0% -lh0- bebd Sep 20  2009 data/back/blk_grn.png
-rw-rw-rw-     0/0         780     780 100.0% -lh0- 35bc Sep 20  2009 data/back/blk_org.png
-rw-rw-rw-     0/0         320     320 100.0% -lh0- 581f Sep 20  2009 data/back/blu_cyn.png
-rw-rw-rw-     0/0         523     523 100.0% -lh0- 288c Sep 20  2009 data/back/blu_grn.png
-rw-rw-rw-     0/0        1006    1006 100.0% -lh0- ae0e Sep 20  2009 data/back/blu_wht.png
-rw-rw-rw-     0/0        1349    1349 100.0% -lh0- 9977 Sep 20  2009 data/back/blues.png
-rw-rw-rw-     0/0        2793    2860  97.7% -lh5- 736a Sep 20  2009 data/back/city.png
-rw-rw-rw-     0/0         334     334 100.0% -lh0- 1cfa Sep 20  2009 data/back/cyn_grn.png
-rw-rw-rw-     0/0         329     329 100.0% -lh0- f38e Sep 20  2009 data/back/cyn_wht.png
-rw-rw-rw-     0/0        1740    1740 100.0% -lh0- 3dd0 Sep 20  2009 data/back/greens.png
-rw-rw-rw-     0/0        1438    1438 100.0% -lh0- c9da Sep 20  2009 data/back/greys.png
-rw-rw-rw-     0/0         484     484 100.0% -lh0- 2010 Sep 20  2009 data/back/grn_wht.png
-rw-rw-rw-     0/0         335     335 100.0% -lh0- 51b2 Sep 20  2009 data/back/grn_yel.png
-rw-rw-rw-     0/0         920     920 100.0% -lh0- 33fc Sep 20  2009 data/back/gui.png
-rw-rw-rw-     0/0        1371    1371 100.0% -lh0- dabb Sep 20  2009 data/back/land.png
-rw-rw-rw-     0/0        1229    1229 100.0% -lh0- 8e0d Sep 20  2009 data/back/ocean.png
-rw-rw-rw-     0/0         377     377 100.0% -lh0- 645d Sep 20  2009 data/back/org_yel.png
-rw-rw-rw-     0/0         370     370 100.0% -lh0- 4ac5 Sep 20  2009 data/back/pastel.png
-rw-rw-rw-     0/0         898     898 100.0% -lh0- e0ba Sep 20  2009 data/back/purples.png
-rw-rw-rw-     0/0         961     961 100.0% -lh0- 5f29 Sep 20  2009 data/back/red_blu.png
-rw-rw-rw-     0/0         343     343 100.0% -lh0- 026b Sep 20  2009 data/back/red_prp.png
-rw-rw-rw-     0/0         673     673 100.0% -lh0- 5bf8 Sep 20  2009 data/back/red_wht.png
-rw-rw-rw-     0/0        1336    1336 100.0% -lh0- 0b69 Sep 20  2009 data/back/sea_land.png
-rw-rw-rw-     0/0         146     146 100.0% -lh0- 3f36 Sep 20  2009 data/back/space.png
-rw-rw-rw-     0/0         621     621 100.0% -lh0- c49b Sep 20  2009 data/back/volcano.png
drw-rw-rw-     0/0           0       0 ****** -lhd- 0000 Sep  7  2012 data/ball/
drw-rw-rw-     0/0           0       0 ****** -lhd- 0000 Sep  7  2012 data/ball/atom/
-rw-rw-rw-     0/0          38     166  22.9% -lh5- 1813 Sep 20  2009 data/ball/atom/atom-glow
-rw-rw-rw-     0/0       26800   27144  98.7% -lh5- 3cbb Sep 20  2009 data/ball/atom/atom-glow.png
-rw-rw-rw-     0/0         323    3011  10.7% -lh5- dc5b Sep 20  2009 data/ball/atom/atom-inner.map
-rw-rw-rw-     0/0         123     340  36.2% -lh5- ca3b Sep 20  2009 data/ball/atom/atom-outer.map
-rw-rw-rw-     0/0         147     577  25.5% -lh5- 30de Sep 20  2009 data/ball/atom/atom-solid.map
-rw-rw-rw-     0/0          43     167  25.7% -lh5- 32b7 Sep 20  2009 data/ball/atom/electron
-rw-rw-rw-     0/0       15343   15444  99.3% -lh5- f8c8 Sep 20  2009 data/ball/atom/electron.png
-rw-rw-rw-     0/0          42     166  25.3% -lh5- 2534 Sep 20  2009 data/ball/atom/neutron
-rw-rw-rw-     0/0        8084    8084 100.0% -lh0- 787a Sep 20  2009 data/ball/atom/neutron.png
-rw-rw-rw-     0/0          42     166  25.3% -lh5- 2534 Sep 20  2009 data/ball/atom/proton
-rw-rw-rw-     0/0        7997    8009  99.9% -lh5- 2c7b Sep 20  2009 data/ball/atom/proton.png
drw-rw-rw-     0/0           0       0 ****** -lhd- 0000 Sep  7  2012 data/ball/basic-ball/
-rw-rw-rw-     0/0          39     166  23.5% -lh5- 5d59 Sep 20  2009 data/ball/basic-ball/basic-ball
-rw-rw-rw-     0/0          97     170  57.1% -lh5- b4a7 Sep 20  2009 data/ball/basic-ball/basic-ball-solid.map
-rw-rw-rw-     0/0       64412  590599  10.9% -lh5- 105a Sep 20  2009 data/ball/basic-ball/basic-ball.obj
-rw-rw-rw-     0/0         260    1785  14.6% -lh5- 47e5 Sep 20  2009 data/ball/basic-ball/basic-ball.png
drw-rw-rw-     0/0           0       0 ****** -lhd- 0000 Sep  7  2012 data/ball/blinky/
-rw-rw-rw-     0/0          46     166  27.7% -lh5- 9c2b Sep 20  2009 data/ball/blinky/blinky
-rw-rw-rw-     0/0          94     137  68.6% -lh5- 1a88 Sep 20  2009 data/ball/blinky/blinky-outer.map
-rw-rw-rw-     0/0        9431   47593  19.8% -lh5- 6f71 Sep 20  2009 data/ball/blinky/blinky.obj
-rw-rw-rw-     0/0        2893    3152  91.8% -lh5- a796 Sep 20  2009 data/ball/blinky/blinky.png
drw-rw-rw-     0/0           0       0 ****** -lhd- 0000 Sep  7  2012 data/ball/earth/
-rw-rw-rw-     0/0          33     165  20.0% -lh5- 5ad3 Sep 20  2009 data/ball/earth/earth-atmos
-rw-rw-rw-     0/0       23024   23196  99.3% -lh5- 5b18 Sep 20  2009 data/ball/earth/earth-atmos.png
-rw-rw-rw-     0/0          42     165  25.5% -lh5- a81c Sep 20  2009 data/ball/earth/earth-cloud
-rw-rw-rw-     0/0      233053  233053 100.0% -lh0- caef Sep 20  2009 data/ball/earth/earth-cloud.png
-rw-rw-rw-     0/0          33     165  20.0% -lh5- 5ad3 Sep 20  2009 data/ball/earth/earth-color
-rw-rw-rw-     0/0      147991  147991 100.0% -lh0- bac5 Sep 20  2009 data/ball/earth/earth-color.png
-rw-rw-rw-     0/0          98     150  65.3% -lh5- 82e2 Sep 20  2009 data/ball/earth/earth-inner.map
-rw-rw-rw-     0/0          46     166  27.7% -lh5- 21b8 Sep 20  2009 data/ball/earth/earth-ocean
-rw-rw-rw-     0/0         180     830  21.7% -lh5- 6e78 Sep 20  2009 data/ball/earth/earth-ocean.png
-rw-rw-rw-     0/0         169     323  52.3% -lh5- b39d Sep 20  2009 data/ball/earth/earth-outer.map
-rw-rw-rw-     0/0          98     150  65.3% -lh5- 542f Sep 20  2009 data/ball/earth/earth-solid.map
drw-rw-rw-     0/0           0       0 ****** -lhd- 0000 Sep  7  2012 data/ball/eyeball/
-rw-rw-rw-     0/0          41     167  24.6% -lh5- aa46 Sep 20  2009 data/ball/eyeball/eyeball
-rw-rw-rw-     0/0         101     164  61.6% -lh5- f2b8 Sep 20  2009 data/ball/eyeball/eyeball-solid.map
-rw-rw-rw-     0/0       21584   21692  99.5% -lh5- 5035 Sep 20  2009 data/ball/eyeball/eyeball.png
drw-rw-rw-     0/0           0       0 ****** -lhd- 0000 Sep  7  2012 data/ball/lava/
-rw-rw-rw-     0/0          43     166  25.9% -lh5- 7723 Sep 20  2009 data/ball/lava/lava-glow
-rw-rw-rw-     0/0       21617   21625 100.0% -lh5- 9f7d Sep 20  2009 data/ball/lava/lava-glow.png
-rw-rw-rw-     0/0          44     165  26.7% -lh5- aa46 Sep 20  2009 data/ball/lava/lava-inner
-rw-rw-rw-     0/0          98     148  66.2% -lh5- 84dc Sep 20  2009 data/ball/lava/lava-inner.map
-rw-rw-rw-     0/0      148580  148580 100.0% -lh0- 9ac8 Sep 20  2009 data/ball/lava/lava-inner.png
-rw-rw-rw-     0/0         140     369  37.9% -lh5- 28c0 Sep 20  2009 data/ball/lava/lava-outer.map
-rw-rw-rw-     0/0          46     166  27.7% -lh5- cd60 Sep 20  2009 data/ball/lava/lava-solid
-rw-rw-rw-     0/0         103     164  62.8% -lh5- f594 Sep 20  2009 data/ball/lava/lava-solid.map
-rw-rw-rw-     0/0      155874  156878  99.4% -lh5- 33ac Sep 20  2009 data/ball/lava/lava-solid.png
drw-rw-rw-     0/0           0       0 ****** -lhd- 0000 Sep  7  2012 data/ball/magic-eightball/
-rw-rw-rw-     0/0          39     166  23.5% -lh5- 5d59 Sep 20  2009 data/ball/magic-eightball/magic-eightball
-rw-rw-rw-     0/0         105     180  58.3% -lh5- 9cd3 Sep 20  2009 data/ball/magic-eightball/magic-eightball-solid.map
-rw-rw-rw-     0/0       12453   13333  93.4% -lh5- bc26 Sep 20  2009 data/ball/magic-eightball/magic-eightball.png
drw-rw-rw-     0/0           0       0 ****** -lhd- 0000 Sep  7  2012 data/ball/reactor/
-rw-rw-rw-     0/0       19858   19858 100.0% -lh0- 6624 Sep 20  2009 data/ball/reactor/flare1.png
-rw-rw-rw-     0/0       19663   19663 100.0% -lh0- 285d Sep 20  2009 data/ball/reactor/flare2.png
-rw-rw-rw-     0/0         172     585  29.4% -lh5- 2840 Sep 20  2009 data/ball/reactor/reactor-inner.map
-rw-rw-rw-     0/0         123     228  53.9% -lh5- 4f2c Sep 20  2009 data/ball/reactor/reactor-rods.mtl
-rw-rw-rw-     0/0        6414   40835  15.7% -lh5- 8a51 Sep 20  2009 data/ball/reactor/reactor-rods.obj
-rw-rw-rw-     0/0         233    1042  22.4% -lh5- 4d7a Sep 20  2009 data/ball/reactor/reactor-solid.map
-rw-rw-rw-     0/0          43     166  25.9% -lh5- a956 Sep 20  2009 data/ball/reactor/reactor-surface
-rw-rw-rw-     0/0       16912   17288  97.8% -lh5- 8aa7 Sep 20  2009 data/ball/reactor/reactor-surface.png
-rw-rw-rw-     0/0          42     166  25.3% -lh5- 2534 Sep 20  2009 data/ball/reactor/sparkle1
-rw-rw-rw-     0/0       20067   20086  99.9% -lh5- ed09 Sep 20  2009 data/ball/reactor/sparkle1.png
drw-rw-rw-     0/0           0       0 ****** -lhd- 0000 Sep  7  2012 data/ball/saturn/
-rw-rw-rw-     0/0         101     164  61.6% -lh5- dbdc Sep 20  2009 data/ball/saturn/saturn-outer.map
-rw-rw-rw-     0/0          45     168  26.8% -lh5- 85c6 Sep 20  2009 data/ball/saturn/saturn-ring
-rw-rw-rw-     0/0        3104   20630  15.0% -lh5- faa4 Sep 20  2009 data/ball/saturn/saturn-ring.obj
-rw-rw-rw-     0/0         670     670 100.0% -lh0- e072 Sep 20  2009 data/ball/saturn/saturn-ring.png
-rw-rw-rw-     0/0         128     189  67.7% -lh5- 37a0 Sep 20  2009 data/ball/saturn/saturn-solid.map
-rw-rw-rw-     0/0          42     165  25.5% -lh5- ac18 Sep 20  2009 data/ball/saturn/saturn-surface
-rw-rw-rw-     0/0       12576   12676  99.2% -lh5- 3cef Sep 20  2009 data/ball/saturn/saturn-surface.jpg
drw-rw-rw-     0/0           0       0 ****** -lhd- 0000 Sep  7  2012 data/ball/snowglobe/
-rw-rw-rw-     0/0          45     166  27.1% -lh5- 123e Sep 20  2009 data/ball/snowglobe/snowglobe-atlas
-rw-rw-rw-     0/0       17084   17221  99.2% -lh5- 7abf Sep 20  2009 data/ball/snowglobe/snowglobe-atlas.jpg
-rw-rw-rw-     0/0         233    1164  20.0% -lh5- 386b Sep 20  2009 data/ball/snowglobe/snowglobe-inner.map
-rw-rw-rw-     0/0         131     249  52.6% -lh5- 96fe Sep 20  2009 data/ball/snowglobe/snowglobe-scene.mtl
-rw-rw-rw-     0/0       26716  132612  20.1% -lh5- 6de3 Sep 20  2009 data/ball/snowglobe/snowglobe-scene.obj
-rw-rw-rw-     0/0        4702    4702 100.0% -lh0- 23f6 Sep 20  2009 data/ball/snowglobe/snowglobe-snow.png
-rw-rw-rw-     0/0         110     176  62.5% -lh5- 2124 Sep 20  2009 data/ball/snowglobe/snowglobe-solid.map
-rw-rw-rw-     0/0          44     166  26.5% -lh5- bc25 Sep 20  2009 data/ball/snowglobe/snowglobe-star
-rw-rw-rw-     0/0        1027    1027 100.0% -lh0- 860f Sep 20  2009 data/ball/snowglobe/snowglobe-star.png
-rw-rw-rw-     0/0          44     166  26.5% -lh5- 83b0 Sep 20  2009 data/ball/snowglobe/snowglobe-surface
-rw-rw-rw-     0/0         212     438  48.4% -lh5- 7d0b Sep 20  2009 data/ball/snowglobe/snowglobe-surface.png
-rw-rw-rw-     0/0        7141   45337  15.8% -lh5- 6f0c Sep 20  2009 data/ball/snowglobe/snowglobe-train.obj
drw-rw-rw-     0/0           0       0 ****** -lhd- 0000 Sep  7  2012 data/ball/sootsprite/
-rw-rw-rw-     0/0          35     166  21.1% -lh5- 7186 Sep 20  2009 data/ball/sootsprite/sootsprite-body
-rw-rw-rw-     0/0       32514   32514 100.0% -lh0- 8064 Sep 20  2009 data/ball/sootsprite/sootsprite-body.png
-rw-rw-rw-     0/0          35     166  21.1% -lh5- 7186 Sep 20  2009 data/ball/sootsprite/sootsprite-eye
-rw-rw-rw-     0/0        1787    1794  99.6% -lh5- 19d7 Sep 20  2009 data/ball/sootsprite/sootsprite-eye.png
-rw-rw-rw-     0/0         189     568  33.3% -lh5- 56da Sep 20  2009 data/ball/sootsprite/sootsprite-outer.map
-rw-rw-rw-     0/0         151     659  22.9% -lh5- f30e Sep 20  2009 data/ball/sootsprite/sootsprite-solid.map
drw-rw-rw-     0/0           0       0 ****** -lhd- 0000 Sep  7  2012 data/bgm/
-rw-rw-rw-     0/0      344555  347844  99.1% -lh5- 16c3 Sep 20  2009 data/bgm/inter.ogg
-rw-rw-rw-     0/0      688008  690545  99.6% -lh5- 73cd Sep 20  2009 data/bgm/title.ogg
-rw-rw-rw-     0/0      905796  919435  98.5% -lh5- a715 Sep 20  2009 data/bgm/track1.ogg
-rw-rw-rw-     0/0      997886 1002157  99.6% -lh5- 0f1d Sep 20  2009 data/bgm/track2.ogg
-rw-rw-rw-     0/0      804377  811258  99.2% -lh5- 12fb Sep 20  2009 data/bgm/track3.ogg
-rw-rw-rw-     0/0     1629307 1638656  99.4% -lh5- 1ebf Sep 20  2009 data/bgm/track4.ogg
-rw-rw-rw-     0/0     1487711 1489666  99.9% -lh5- b92f Sep 20  2009 data/bgm/track5.ogg
-rw-rw-rw-     0/0     1086419 1095981  99.1% -lh5- 6e2d Sep 20  2009 data/bgm/track6.ogg
-rw-rw-rw-     0/0          54     109  49.5% -lh5- dc60 Sep 20  2009 data/courses.txt
drw-rw-rw-     0/0           0       0 ****** -lhd- 0000 Sep  7  2012 data/gui/
-rw-rw-rw-     0/0      438058  722715  60.6% -lh5- 7bcf Sep 20  2009 data/gui/ball.nbr
-rw-rw-rw-     0/0      117665  181514  64.8% -lh5- fec9 Sep 20  2009 data/gui/demo1.nbr
-rw-rw-rw-     0/0       34596   67004  51.6% -lh5- 053c Sep 20  2009 data/gui/demo2.nbr
-rw-rw-rw-     0/0       18200   18258  99.7% -lh5- 0b1d Sep 20  2009 data/gui/help1.jpg
-rw-rw-rw-     0/0       20922   20961  99.8% -lh5- 7e18 Sep 20  2009 data/gui/help2.jpg
-rw-rw-rw-     0/0       52642   52740  99.8% -lh5- 460c Sep 20  2009 data/gui/help3.jpg
-rw-rw-rw-     0/0       50681   50780  99.8% -lh5- bfb9 Sep 20  2009 data/gui/help4.jpg
-rw-rw-rw-     0/0         304    1603  19.0% -lh5- 290d Sep 20  2009 data/holes-abc.txt
-rw-rw-rw-     0/0         337    1127  29.9% -lh5- ecd7 Sep 20  2009 data/holes-kk.txt
-rw-rw-rw-     0/0         415    1316  31.5% -lh5- 1601 Sep 20  2009 data/holes-paxed.txt
-rw-rw-rw-     0/0         372    1340  27.8% -lh5- efa4 Sep 20  2009 data/holes-paxed2.txt
-rw-rw-rw-     0/0         330    1348  24.5% -lh5- 8743 Sep 20  2009 data/holes-paxed3.txt
-rw-rw-rw-     0/0         396    1327  29.8% -lh5- d369 Sep 20  2009 data/holes-putt.txt
-rw-rw-rw-     0/0         335    1357  24.7% -lh5- 1a87 Sep 20  2009 data/holes-slippi.txt
drw-rw-rw-     0/0           0       0 ****** -lhd- 0000 Sep  7  2012 data/icon/
-rw-rw-rw-     0/0        1681    1681 100.0% -lh0- fb49 Sep 20  2009 data/icon/neverball.png
-rw-rw-rw-     0/0        2213    2213 100.0% -lh0- 6f13 Sep 20  2009 data/icon/neverputt.png
drw-rw-rw-     0/0           0       0 ****** -lhd- 0000 Sep  7  2012 data/item/
drw-rw-rw-     0/0           0       0 ****** -lhd- 0000 Sep  7  2012 data/item/coin/
-rw-rw-rw-     0/0          49     166  29.5% -lh5- e34e Sep 20  2009 data/item/coin/coin
-rw-rw-rw-     0/0        3491    3495  99.9% -lh5- 58c5 Sep 20  2009 data/item/coin/coin-no.png
-rw-rw-rw-     0/0          58      58 100.0% -lh0- 98a0 Sep 20  2009 data/item/coin/coin.map
-rw-rw-rw-     0/0        3851   26274  14.7% -lh5- 108f Sep 20  2009 data/item/coin/coin.obj
-rw-rw-rw-     0/0        4341    4341 100.0% -lh0- 8a3c Sep 20  2009 data/item/coin/coin.png
-rw-rw-rw-     0/0        4487    6008  74.7% -lh5- aa91 Sep 20  2009 data/item/coin/coin.wings
-rw-rw-rw-     0/0        8798    9345  94.1% -lh5- 1ecd Sep 20  2009 data/item/coin/euro_coin.png
drw-rw-rw-     0/0           0       0 ****** -lhd- 0000 Sep  7  2012 data/item/grow/
-rw-rw-rw-     0/0          49     166  29.5% -lh5- e34e Sep 20  2009 data/item/grow/grow
-rw-rw-rw-     0/0          58      58 100.0% -lh0- f76c Sep 20  2009 data/item/grow/grow.map
-rw-rw-rw-     0/0        9527   44252  21.5% -lh5- 090e Sep 20  2009 data/item/grow/grow.obj
-rw-rw-rw-     0/0       11962   12159  98.4% -lh5- 7f3d Sep 20  2009 data/item/grow/grow.png
drw-rw-rw-     0/0           0       0 ****** -lhd- 0000 Sep  7  2012 data/item/shrink/
-rw-rw-rw-     0/0          49     166  29.5% -lh5- e34e Sep 20  2009 data/item/shrink/shrink
-rw-rw-rw-     0/0          60      62  96.8% -lh5- 1add Sep 20  2009 data/item/shrink/shrink.map
-rw-rw-rw-     0/0        9554   44239  21.6% -lh5- 2fae Sep 20  2009 data/item/shrink/shrink.obj
-rw-rw-rw-     0/0       11815   12035  98.2% -lh5- e4fa Sep 20  2009 data/item/shrink/shrink.png
drw-rw-rw-     0/0           0       0 ****** -lhd- 0000 Sep  7  2012 data/map-back/
-rw-rw-rw-     0/0       14146   84278  16.8% -lh5- 49b6 Sep 20  2009 data/map-back/alien.map
-rw-rw-rw-     0/0          29      29 100.0% -lh0- cad8 Sep 20  2009 data/map-back/blank.map
-rw-rw-rw-     0/0        4192  142077   3.0% -lh5- 3748 Sep 20  2009 data/map-back/city.map
-rw-rw-rw-     0/0         956   24920   3.8% -lh5- 0ead Sep 20  2009 data/map-back/clouds.map
-rw-rw-rw-     0/0        3359   17939  18.7% -lh5- b8c2 Sep 20  2009 data/map-back/jupiter.map
-rw-rw-rw-     0/0       11027   51481  21.4% -lh5- 52c4 Sep 20  2009 data/map-back/ocean.map
