The AROS Archives(anonymous IP: 18.118.19.123,352) 
 HomeRecentStatsSearchSubmitUploadsMirrorsContactInfoDisclaimerConfigAdmin
 Menu


 Categories

   o Audio (96)
   o Datatype (15)
   o Demo (50)
   o Development (247)
   o Document (62)
   o Driver (19)
   o Emulation (62)
   o Game (529)
   o Graphics (224)
   o Library (22)
   o Network (62)
   o Office (21)
   o Utility (250)
   o Video (18)

Total files: 1677

Full index file
Recent index file

Part of aros exec
 File comments for:  Graphics » Misc » skulpt.source.lha

Skulpt

Description: Sculpt3D clone source
Download: skulpt.source.lha
Version: alpha28
Date: 30 Jan 17
Category: graphics/misc
FileID: 1567

[Back to readme page]

 PERMSSN    UID  GID    PACKED    SIZE  RATIO METHOD CRC     STAMP          NAME
---------- ----------- ------- ------- ------ ---------- ------------ -------------
[generic]                11388   50931  22.4% -lh5- 7f50 Oct  4  2000 sKulpt-src/2DWProc.cpp
[generic]                 6615   23165  28.6% -lh5- 5324 Oct  5  2000 sKulpt-src/3DWProc.cpp
[generic]                  698    1809  38.6% -lh5- 0a9d Sep 26  2000 sKulpt-src/Ami-Asl.cpp
[generic]                  847    2831  29.9% -lh5- 7c2f Sep 26  2000 sKulpt-src/Ami-Console.cpp
[generic]                 1272    3207  39.7% -lh5- 9cd3 Sep 30  2000 sKulpt-src/Ami-Demo.cpp
[generic]                10751   64280  16.7% -lh5- 74a5 Oct  4  2000 sKulpt-src/Ami-Dialogs.cpp
[generic]                 1477    4098  36.0% -lh5- 337c Sep 26  2000 sKulpt-src/Ami-Logo.cpp
[generic]                 5869   20644  28.4% -lh5- 8064 Sep 30  2000 sKulpt-src/Ami-ResLoad.cpp
[generic]                 7885   27131  29.1% -lh5- 651d Oct  4  2000 sKulpt-src/Ami-Stuff.cpp
[generic]                 3105    9659  32.1% -lh5- 988f Oct  3  2000 sKulpt-src/Ami-Texture.cpp
[generic]                 1563   17087   9.1% -lh5- ffe8 Oct  3  2000 sKulpt-src/amiskulpt.?
[generic]                 2384    7722  30.9% -lh5- acd1 Oct  3  2000 sKulpt-src/amiskulpt.?.info
[generic]                 1204    3411  35.3% -lh5- f6e1 Sep  2  2000 sKulpt-src/Const.h
[generic]                 3294   13387  24.6% -lh5- 24c2 Sep 25  2000 sKulpt-src/D3d-Enum.cpp
[generic]                 2575   12522  20.6% -lh5- cff9 Sep 25  2000 sKulpt-src/D3d-Math.cpp
[generic]                 3214    9728  33.0% -lh5- ad16 Sep 25  2000 sKulpt-src/D3d-Misc.cpp
[generic]                 2159    8934  24.2% -lh5- 8777 Sep 25  2000 sKulpt-src/D3d-Util.cpp
[generic]                   59      61  96.7% -lh5- ca66 Jul  8  2000 sKulpt-src/d3d.h
[generic]                 1113    3966  28.1% -lh5- 0dc7 Jul  8  2000 sKulpt-src/D3denum.h
[generic]                  963    3787  25.4% -lh5- fe02 Jul  8  2000 sKulpt-src/D3dmath.h
[generic]                14390   60302  23.9% -lh5- 2c02 Jul  8  2000 sKulpt-src/d3dtypes.h
[generic]                 1060    3818  27.8% -lh5- 7f20 Jul  8  2000 sKulpt-src/D3DUTIL.H
[generic]                 1037    5182  20.0% -lh5- f3d8 Jul  8  2000 sKulpt-src/d3dvec.inl
[generic]                   40      40 100.0% -lh0- 49c3 Jul  8  2000 sKulpt-src/d3dx.h
[generic]                   59      61  96.7% -lh5- ca66 Jul  8  2000 sKulpt-src/ddraw.h
[generic]                10039   10039 100.0% -lh0- 48a5 Oct  5  2000 sKulpt-src/Doc/3Dclip.JPG
[generic]                 7595    7595 100.0% -lh0- 5242 Oct  6  2000 sKulpt-src/Doc/coordinates.jpg
[generic]                 7739    7739 100.0% -lh0- 6eeb Oct  5  2000 sKulpt-src/Doc/face.jpg
[generic]                 4267    4267 100.0% -lh0- 2132 Oct  5  2000 sKulpt-src/Doc/gad-grab.jpg
[generic]                 3648    3648 100.0% -lh0- cce6 Oct  5  2000 sKulpt-src/Doc/gad-panup.jpg
[generic]                 1873    1873 100.0% -lh0- bb5b Oct  5  2000 sKulpt-src/Doc/gad-point.jpg
[generic]                 4007    4007 100.0% -lh0- 4964 Oct  5  2000 sKulpt-src/Doc/gad-reverse.jpg
[generic]                 3673    3673 100.0% -lh0- ae3e Oct  5  2000 sKulpt-src/Doc/gad-rotate.jpg
[generic]                 2055    2055 100.0% -lh0- 8b15 Oct  5  2000 sKulpt-src/Doc/gad-tri.jpg
[generic]                 2220    2220 100.0% -lh0- 66f9 Oct  5  2000 sKulpt-src/Doc/gad-zoomin.jpg
[generic]                 4007    4007 100.0% -lh0- e6aa Oct  5  2000 sKulpt-src/Doc/gad-zoomout.jpg
[generic]                 4067    4067 100.0% -lh0- 2d72 Oct  5  2000 sKulpt-src/Doc/gouraud.jpg
[generic]                 6085    6085 100.0% -lh0- 032d Oct  5  2000 sKulpt-src/Doc/right.jpg
[generic]                19375   52107  37.2% -lh5- 2f13 Oct  6  2000 sKulpt-src/Doc/skulpt.htm
[generic]                14268   14268 100.0% -lh0- 1f3c Oct  5  2000 sKulpt-src/Doc/tiger1.JPG
[generic]                13793   13793 100.0% -lh0- ee34 Oct  5  2000 sKulpt-src/Doc/tiger2.JPG
[generic]                 6042    6042 100.0% -lh0- 4ef8 Oct  5  2000 sKulpt-src/Doc/top.jpg
[generic]                12429   12429 100.0% -lh0- 02c3 Oct  5  2000 sKulpt-src/Doc/top2.jpg
[generic]                 8259    8259 100.0% -lh0- f185 Oct  5  2000 sKulpt-src/Doc/top3.jpg
[generic]                 7782    7782 100.0% -lh0- e786 Oct  5  2000 sKulpt-src/Doc/top4.jpg
[generic]                 2562   11363  22.5% -lh5- c499 Sep 30  2000 sKulpt-src/File-Bin.cpp
[generic]                 6241   27113  23.0% -lh5- bf7a Oct  2  2000 sKulpt-src/File-DirectX.cpp
[generic]                 3589   14989  23.9% -lh5- b3c9 Sep 30  2000 sKulpt-src/File-Sculpt.cpp
[generic]                   91     119  76.5% -lh5- 5b6e Jul  8  2000 sKulpt-src/float.h
[generic]                 3054    9692  31.5% -lh5- 2b9e Jul  8  2000 sKulpt-src/FontOutliner.cpp
[generic]                   71     152  46.7% -lh5- 5f0f Jul  8  2000 sKulpt-src/Gfx/BTN_ADD_POINT.info
[generic]                   69     152  45.4% -lh5- 70b8 Jul  8  2000 sKulpt-src/Gfx/BTN_CENTER.info
[generic]                   73     152  48.0% -lh5- fb2d Jul  8  2000 sKulpt-src/Gfx/BTN_GO_DOWN.info
[generic]                   72     152  47.4% -lh5- 0cae Jul  8  2000 sKulpt-src/Gfx/BTN_GO_LEFT.info
[generic]                   73     152  48.0% -lh5- aeb6 Jul  8  2000 sKulpt-src/Gfx/BTN_GO_RIGHT.info
[generic]                   75     152  49.3% -lh5- 6550 Jul  8  2000 sKulpt-src/Gfx/BTN_GO_UP.info
[generic]                   74     152  48.7% -lh5- d1d2 Jul  8  2000 sKulpt-src/Gfx/BTN_GRABBER.info
[generic]                   76     152  50.0% -lh5- 8a62 Jul  8  2000 sKulpt-src/Gfx/BTN_MAKE_TRIANGLE.info
[generic]                   75     152  49.3% -lh5- 1093 Jul  8  2000 sKulpt-src/Gfx/BTN_REVERSE.info
[generic]                   76     152  50.0% -lh5- 796f Jul  8  2000 sKulpt-src/Gfx/BTN_ROTATE_CLOCK.info
[generic]                   75     152  49.3% -lh5- c8d7 Jul  8  2000 sKulpt-src/Gfx/BTN_ROTATE_TRIGO.info
[generic]                   75     152  49.3% -lh5- 96d5 Jul  8  2000 sKulpt-src/Gfx/BTN_ZOOM_IN.info
[generic]                   73     152  48.0% -lh5- bd62 Jul  8  2000 sKulpt-src/Gfx/BTN_ZOOM_OUT.info
[generic]                11704   11704 100.0% -lh0- 3c92 Jun 28  2000 sKulpt-src/Gfx/LOGO.JPG
[generic]                 5501   23268  23.6% -lh5- 72d0 Oct  4  2000 sKulpt-src/Gfx/sampler.res
[generic]                   10      10 100.0% -lh0- 1721 Oct  2  2000 sKulpt-src/Gfx/w3d.hints
[generic]                   40      40 100.0% -lh0- 49c3 Jul  8  2000 sKulpt-src/io.h
[generic]                 1410    4908  28.7% -lh5- 2395 Sep 26  2000 sKulpt-src/MACROS.H
[generic]                   40      40 100.0% -lh0- 49c3 Jul  8  2000 sKulpt-src/malloc.h
[generic]                   40      40 100.0% -lh0- 49c3 Jul  8  2000 sKulpt-src/memory.h
[generic]                 3244   30129  10.8% -lh5- e982 Oct  5  2000 sKulpt-src/menusample.h
[generic]                10091   54784  18.4% -lh5- 149d Oct  4  2000 sKulpt-src/MenuWProc.cpp
[generic]                 7522   36305  20.7% -lh5- c826 Oct  4  2000 sKulpt-src/Objects-Base.cpp
[generic]                 1185    3114  38.1% -lh5- 47c7 Sep 25  2000 sKulpt-src/Objects-D3D.cpp
[generic]                 2163   14911  14.5% -lh5- c085 Sep 25  2000 sKulpt-src/Objects-Geom.cpp
[generic]                 1578   17217   9.2% -lh5- 5e87 Sep 15  2000 sKulpt-src/PPC-amiskulpt.?
[generic]                 2385    7723  30.9% -lh5- 3cda Sep 15  2000 sKulpt-src/PPC-amiskulpt.?.info
[generic]                 2170    8249  26.3% -lh5- a178 Oct  3  2000 sKulpt-src/Proto.h
[generic]                 1442    3757  38.4% -lh5- 4b39 Sep 29  2000 sKulpt-src/Render.cpp
[generic]                 3176   17715  17.9% -lh5- 3882 Oct  4  2000 sKulpt-src/resource.h
[generic]                   40      40 100.0% -lh0- 49c3 Jul  8  2000 sKulpt-src/tchar.h
[generic]                 5033   49167  10.2% -lh5- 35fd Aug 17  1998 sKulpt-src/Textures/wall.ppm
[generic]                 1812    5600  32.4% -lh5- c28b Sep 26  2000 sKulpt-src/triangulate.cpp
[generic]                58296  280988  20.7% -lh5- 11de Sep 25  2000 sKulpt-src/triangulator.cpp
[generic]                 4584   21921  20.9% -lh5- 3b30 Jul  8  2000 sKulpt-src/triangulator.h
[generic]                 4385   13812  31.7% -lh5- a1b9 Oct  4  2000 sKulpt-src/Types.h
[generic]                 2322    6231  37.3% -lh5- 968a Oct  4  2000 sKulpt-src/Vars.cpp
[generic]                 1040    2659  39.1% -lh5- 3d24 Oct  4  2000 sKulpt-src/Vars.h
[generic]                 7231   28063  25.8% -lh5- 7686 Sep 26  2000 sKulpt-src/windows.h
[generic]                   18      18 100.0% -lh0- 0fcc Jul  8  2000 sKulpt-src/windowsx.h
[generic]                 8058   34421  23.4% -lh5- ace9 Jul  8  2000 sKulpt-src/WTYPES.H
---------- ----------- ------- ------- ------ ---------- ------------ -------------
 Total        91 files  391258 1275804  30.7%            Jan 30  2017
Copyright © 2005 - 2024 The AROS Archives All Rights Reserved